Learn more on Basketball-Reference.com
Draft Troy Hudson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Utah Jazz | PG | 8 | 23 | 12 | 6 | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | ||||
1998-99 Los Angeles Clippers | PG | 41 | 860 | 279 | 99 | 246 | 25 | 78 | 56 | 63 | 25 | 91 | 151 | 63 | 19 | 4 | 46 | ||||
1999-00 Los Angeles Clippers | PG | 62 | 1592 | 545 | 204 | 541 | 60 | 193 | 77 | 95 | 28 | 148 | 242 | 108 | 43 | 0 | 65 | ||||
2000-01 Orlando Magic | PG | 75 | 1008 | 357 | 125 | 372 | 22 | 109 | 85 | 104 | 38 | 105 | 162 | 92 | 37 | 3 | 82 | ||||
2001-02 Orlando Magic | PG | 81 | 1854 | 950 | 354 | 815 | 66 | 187 | 176 | 201 | 30 | 145 | 255 | 163 | 57 | 6 | 119 | ||||
2002-03 Minnesota Timberwolves | PG | 79 | 2599 | 1123 | 409 | 956 | 97 | 266 | 208 | 231 | 42 | 183 | 452 | 182 | 60 | 7 | 160 | ||||
2003-04 Minnesota Timberwolves | PG | 29 | 503 | 218 | 80 | 207 | 31 | 77 | 27 | 33 | 4 | 35 | 70 | 34 | 7 | 0 | 32 | ||||
2004-05 Minnesota Timberwolves | PG | 79 | 1729 | 691 | 266 | 664 | 89 | 258 | 70 | 90 | 19 | 105 | 283 | 113 | 27 | 6 | 121 | ||||
2005-06 Minnesota Timberwolves | PG | 36 | 794 | 342 | 127 | 333 | 40 | 101 | 48 | 52 | 8 | 44 | 106 | 40 | 12 | 4 | 55 | ||||
2006-07 Minnesota Timberwolves | PG | 34 | 558 | 202 | 74 | 195 | 28 | 80 | 26 | 32 | 8 | 48 | 73 | 40 | 14 | 2 | 23 | ||||
2007-08 Golden State Warriors | PG | 9 | 95 | 28 | 9 | 31 | 4 | 12 | 6 | 6 | 0 | 7 | 9 | 7 | 3 | 0 | 4 | ||||
TOTALS | 11615 | 4747 | 1753 | 4374 | 462 | 1364 | 779 | 907 | 203 | 913 | 1807 | 843 | 281 | 32 | 708 | ||||||
All totals adjusted to 82 game season |