Learn more on Basketball-Reference.com
Draft Negele Knight Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 Phoenix Suns | PG | 64 | 12.4 | 5.3 | 42.5 | 24.0 | 60.2 | 0.3 | 1.1 | 3.0 | 1.2 | 0.3 | 0.1 | 1.3 | |||||
1991-92 Phoenix Suns | PG | 42 | 15.0 | 5.8 | 47.5 | 30.8 | 68.8 | 0.4 | 1.1 | 2.7 | 1.4 | 0.6 | 0.1 | 1.4 | |||||
1992-93 Phoenix Suns | PG | 52 | 17.1 | 6.1 | 39.1 | 0.0 | 77.9 | 0.5 | 1.2 | 2.8 | 1.4 | 0.4 | 0.1 | 1.3 | |||||
1993-94 Phoenix Suns | PG | 1 | 8.0 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||
1993-94 San Antonio Spurs | PG | 64 | 22.3 | 9.3 | 47.6 | 19.0 | 81.0 | 0.4 | 1.6 | 3.1 | 1.5 | 0.5 | 0.2 | 1.9 | |||||
1994-95 Portland Trail Blazers | PG | 3 | 14.3 | 6.0 | 46.7 | 0.0 | 100.0 | 0.3 | 1.0 | 3.7 | 1.3 | 0.3 | 0.0 | 1.7 | |||||
1994-95 Detroit Pistons | PG | 44 | 15.1 | 4.1 | 39.2 | 39.3 | 66.7 | 0.5 | 1.3 | 2.6 | 1.0 | 0.5 | 0.1 | 1.5 | |||||
1998-99 Toronto Raptors | PG | 10 | 9.3 | 1.4 | 35.7 | 0.0 | 57.1 | 0.2 | 1.0 | 1.2 | 1.2 | 0.2 | 0.2 | 0.8 | |||||
* Adjusted to 82 game season |