Learn more on Basketball-Reference.com
Draft Larry Krystkowiak Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 San Antonio Spurs | PF | 68 | 14.8 | 6.6 | 45.6 | 8.3 | 74.3 | 1.1 | 3.5 | 1.3 | 1.0 | 0.3 | 0.2 | 2.1 | |||||
1987-88 Milwaukee Bucks | PF | 50 | 21.0 | 7.2 | 48.1 | 0.0 | 81.1 | 1.8 | 4.6 | 1.0 | 1.1 | 0.4 | 0.2 | 2.7 | |||||
1988-89 Milwaukee Bucks | PF | 80 | 30.9 | 12.7 | 47.3 | 33.3 | 82.3 | 2.5 | 7.6 | 1.3 | 1.8 | 1.2 | 0.1 | 2.7 | |||||
1989-90 Milwaukee Bucks | PF | 16 | 23.8 | 7.0 | 36.4 | 0.0 | 78.8 | 1.0 | 4.8 | 1.6 | 1.2 | 0.6 | 0.1 | 2.6 | |||||
1991-92 Milwaukee Bucks | PF | 79 | 23.4 | 9.0 | 44.4 | 0.0 | 75.7 | 1.7 | 5.4 | 1.4 | 1.5 | 0.7 | 0.2 | 2.8 | |||||
1992-93 Utah Jazz | PF | 71 | 19.2 | 7.2 | 46.6 | 0.0 | 79.6 | 1.0 | 3.9 | 1.0 | 0.9 | 0.6 | 0.2 | 2.5 | |||||
1993-94 Orlando Magic | PF | 34 | 20.1 | 5.1 | 48.0 | 0.0 | 79.5 | 1.1 | 3.6 | 1.0 | 0.9 | 0.4 | 0.1 | 2.2 | |||||
1994-95 Chicago Bulls | PF | 20 | 14.4 | 4.2 | 38.9 | 0.0 | 90.0 | 1.0 | 3.0 | 1.3 | 1.3 | 0.5 | 0.1 | 1.7 | |||||
1996-97 Los Angeles Lakers | PF | 3 | 3.7 | 1.0 | 50.0 | 0.0 | 50.0 | 0.7 | 1.7 | 1.0 | 0.3 | 0.7 | 0.0 | 1.0 | |||||
* Adjusted to 82 game season |