Learn more on Basketball-Reference.com
Draft Larry Krystkowiak Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 San Antonio Spurs | PF | 68 | 1004 | 451 | 170 | 373 | 1 | 12 | 110 | 148 | 77 | 239 | 85 | 67 | 22 | 12 | 141 | ||||
1987-88 Milwaukee Bucks | PF | 50 | 1050 | 359 | 128 | 266 | 0 | 3 | 103 | 127 | 88 | 231 | 50 | 57 | 18 | 8 | 137 | ||||
1988-89 Milwaukee Bucks | PF | 80 | 2472 | 1017 | 362 | 766 | 4 | 12 | 289 | 351 | 198 | 610 | 104 | 147 | 93 | 9 | 219 | ||||
1989-90 Milwaukee Bucks | PF | 16 | 381 | 112 | 43 | 118 | 0 | 2 | 26 | 33 | 16 | 76 | 25 | 19 | 10 | 2 | 41 | ||||
1991-92 Milwaukee Bucks | PF | 79 | 1848 | 714 | 293 | 660 | 0 | 5 | 128 | 169 | 131 | 429 | 110 | 115 | 54 | 12 | 218 | ||||
1992-93 Utah Jazz | PF | 71 | 1362 | 513 | 198 | 425 | 0 | 1 | 117 | 147 | 74 | 279 | 71 | 62 | 42 | 13 | 181 | ||||
1993-94 Orlando Magic | PF | 34 | 682 | 173 | 71 | 148 | 0 | 1 | 31 | 39 | 38 | 123 | 34 | 29 | 14 | 4 | 74 | ||||
1994-95 Chicago Bulls | PF | 20 | 288 | 83 | 28 | 72 | 0 | 0 | 27 | 30 | 19 | 59 | 26 | 25 | 9 | 2 | 34 | ||||
1996-97 Los Angeles Lakers | PF | 3 | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 0 | 3 | ||||
TOTALS | 9098 | 3425 | 1294 | 2830 | 5 | 36 | 832 | 1046 | 643 | 2051 | 508 | 522 | 264 | 62 | 1048 | ||||||
All totals adjusted to 82 game season |