Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Milwaukee Bucks | C | 80 | 1186 | 362 | 149 | 287 | 0 | 0 | 64 | 123 | 108 | 387 | 84 | 129 | 18 | 118 | 239 | ||||
1982-83 Milwaukee Bucks | C | 80 | 1885 | 674 | 272 | 514 | 0 | 0 | 130 | 242 | 168 | 568 | 111 | 186 | 50 | 177 | 328 | ||||
1983-84 Milwaukee Bucks | C | 82 | 1955 | 626 | 256 | 512 | 0 | 0 | 114 | 182 | 156 | 603 | 110 | 153 | 41 | 140 | 327 | ||||
1984-85 Milwaukee Bucks | C | 81 | 2091 | 798 | 322 | 598 | 0 | 1 | 154 | 262 | 219 | 647 | 127 | 183 | 49 | 167 | 287 | ||||
1985-86 Milwaukee Bucks | C | 81 | 1812 | 796 | 318 | 577 | 0 | 2 | 160 | 266 | 199 | 592 | 101 | 161 | 49 | 142 | 300 | ||||
1986-87 Seattle SuperSonics | C | 75 | 2288 | 871 | 346 | 687 | 0 | 1 | 179 | 265 | 223 | 705 | 110 | 169 | 32 | 180 | 289 | ||||
1987-88 Seattle SuperSonics | C | 82 | 1812 | 461 | 173 | 343 | 1 | 2 | 114 | 188 | 200 | 627 | 58 | 90 | 27 | 140 | 319 | ||||
1988-89 Seattle SuperSonics | C | 82 | 1806 | 657 | 271 | 543 | 0 | 0 | 115 | 178 | 207 | 545 | 57 | 117 | 28 | 180 | 310 | ||||
1989-90 Golden State Warriors | C | 3 | 40 | 12 | 4 | 8 | 0 | 1 | 4 | 7 | 5 | 8 | 2 | 2 | 1 | 0 | 8 | ||||
1990-91 Golden State Warriors | C | 77 | 1552 | 491 | 188 | 393 | 0 | 1 | 115 | 202 | 121 | 483 | 92 | 106 | 20 | 90 | 282 | ||||
1991-92 Golden State Warriors | C | 26 | 293 | 102 | 44 | 79 | 0 | 0 | 14 | 33 | 21 | 92 | 13 | 20 | 5 | 16 | 61 | ||||
1992-93 Golden State Warriors | C | 20 | 173 | 45 | 19 | 42 | 0 | 0 | 7 | 13 | 15 | 44 | 6 | 18 | 6 | 9 | 40 | ||||
1994-95 Milwaukee Bucks | C | 60 | 776 | 167 | 66 | 134 | 0 | 1 | 35 | 70 | 67 | 236 | 12 | 38 | 16 | 57 | 146 | ||||
1995-96 Boston Celtics | C | 57 | 647 | 133 | 47 | 96 | 0 | 0 | 39 | 62 | 60 | 251 | 15 | 44 | 6 | 39 | 121 | ||||
1995-96 Milwaukee Bucks | C | 7 | 88 | 10 | 4 | 9 | 0 | 0 | 2 | 2 | 7 | 29 | 4 | 4 | 0 | 3 | 15 | ||||
1996-97 Boston Celtics | C | 53 | 516 | 87 | 32 | 77 | 0 | 0 | 23 | 31 | 66 | 168 | 10 | 30 | 8 | 14 | 95 | ||||
1997-98 Portland Trail Blazers | C | 7 | 44 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 1 | 12 | ||||
TOTALS | 18964 | 6298 | 2514 | 4907 | 1 | 9 | 1269 | 2126 | 1844 | 5996 | 912 | 1452 | 357 | 1473 | 3179 | ||||||
All totals adjusted to 82 game season |