Learn more on Basketball-Reference.com
Draft Kevin Martin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Sacramento Kings | PG | 45 | 10.1 | 2.9 | 38.5 | 20.0 | 65.5 | 0.6 | 1.3 | 0.5 | 0.5 | 0.4 | 0.1 | 0.8 | |||||
2005-06 Sacramento Kings | SG | 72 | 26.5 | 10.8 | 48.0 | 36.9 | 84.7 | 0.8 | 3.6 | 1.3 | 1.1 | 0.8 | 0.1 | 1.9 | |||||
2006-07 Sacramento Kings | SG | 80 | 35.2 | 20.2 | 47.3 | 38.1 | 84.4 | 0.9 | 4.3 | 2.2 | 1.7 | 1.2 | 0.1 | 2.3 | |||||
2007-08 Sacramento Kings | SG | 61 | 36.3 | 23.7 | 45.6 | 40.2 | 86.9 | 0.8 | 4.5 | 2.1 | 2.1 | 1.0 | 0.1 | 2.5 | |||||
2008-09 Sacramento Kings | SG | 51 | 38.2 | 24.6 | 42.0 | 41.5 | 86.7 | 0.6 | 3.6 | 2.7 | 2.9 | 1.2 | 0.2 | 2.3 | |||||
2009-10 Sacramento Kings | SG | 22 | 35.2 | 19.8 | 39.8 | 35.5 | 81.9 | 0.9 | 4.3 | 2.6 | 1.6 | 1.0 | 0.2 | 2.3 | |||||
2009-10 Houston Rockets | SG | 24 | 35.8 | 21.3 | 43.5 | 31.0 | 92.4 | 0.4 | 2.9 | 2.3 | 2.4 | 1.0 | 0.1 | 1.9 | |||||
2010-11 Houston Rockets | SG | 80 | 32.5 | 23.5 | 43.6 | 38.3 | 88.8 | 0.4 | 3.2 | 2.5 | 2.3 | 1.0 | 0.2 | 1.9 | |||||
2011-12 Houston Rockets | SG | 50 | 31.6 | 17.0 | 41.3 | 34.6 | 89.2 | 0.3 | 2.6 | 2.7 | 1.8 | 0.7 | 0.1 | 1.8 | |||||
2012-13 Oklahoma City Thunder | SG | 77 | 27.7 | 14.0 | 45.0 | 42.6 | 89.0 | 0.4 | 2.3 | 1.4 | 1.3 | 0.9 | 0.1 | 1.8 | |||||
2013-14 Minnesota Timberwolves | SG | 68 | 32.0 | 19.1 | 43.0 | 38.7 | 89.1 | 0.5 | 3.0 | 1.8 | 1.6 | 1.0 | 0.1 | 1.8 | |||||
2014-15 Minnesota Timberwolves | SG | 39 | 33.4 | 20.0 | 42.7 | 39.3 | 88.1 | 0.5 | 3.6 | 2.3 | 1.9 | 0.8 | 0.0 | 1.9 | |||||
2015-16 Minnesota Timberwolves | SG | 39 | 21.4 | 10.6 | 37.7 | 36.9 | 88.0 | 0.3 | 2.1 | 1.2 | 1.1 | 0.4 | 0.0 | 1.7 | |||||
2015-16 San Antonio Spurs | SG | 16 | 16.3 | 6.2 | 35.3 | 33.3 | 93.3 | 0.3 | 1.8 | 0.8 | 0.8 | 0.6 | 0.1 | 0.9 | |||||
* Adjusted to 82 game season |