Learn more on Basketball-Reference.com
Draft John Mengelt Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Cincinnati Royals | SG | 78 | 1438 | 815 | 287 | 605 | 33 | 95 | 208 | 252 | 52 | 148 | 146 | 114 | 59 | 14 | 163 | ||||
1972-73 Kansas City-omaha Kings | SG | 12 | 212 | 73 | 26 | 68 | 10 | 30 | 11 | 19 | 11 | 22 | 25 | 14 | 13 | 0 | 24 | ||||
1972-73 Detroit Pistons | SG | 67 | 1435 | 732 | 294 | 583 | 28 | 82 | 116 | 141 | 52 | 159 | 128 | 88 | 52 | 10 | 124 | ||||
1973-74 Detroit Pistons | SG | 77 | 1555 | 713 | 249 | 558 | 33 | 96 | 182 | 229 | 40 | 206 | 148 | 111 | 68 | 7 | 164 | ||||
1974-75 Detroit Pistons | SG | 80 | 1995 | 924 | 336 | 701 | 41 | 119 | 211 | 248 | 38 | 191 | 201 | 132 | 72 | 4 | 198 | ||||
1975-76 Detroit Pistons | SG | 67 | 1105 | 746 | 264 | 540 | 26 | 75 | 192 | 237 | 27 | 115 | 108 | 99 | 40 | 5 | 138 | ||||
1976-77 Chicago Bulls | SG | 61 | 1178 | 529 | 209 | 458 | 22 | 64 | 89 | 113 | 29 | 110 | 114 | 73 | 37 | 4 | 102 | ||||
1977-78 Chicago Bulls | SG | 81 | 1767 | 862 | 325 | 675 | 28 | 84 | 184 | 238 | 41 | 129 | 232 | 124 | 51 | 4 | 169 | ||||
1978-79 Chicago Bulls | SG | 75 | 1705 | 856 | 338 | 689 | 30 | 88 | 150 | 182 | 25 | 118 | 187 | 120 | 46 | 4 | 148 | ||||
1979-80 Chicago Bulls | SG | 36 | 387 | 219 | 90 | 166 | 0 | 6 | 39 | 49 | 3 | 23 | 38 | 36 | 10 | 2 | 54 | ||||
1980-81 Golden State Warriors | SG | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
TOTALS | 12788 | 6469 | 2418 | 5047 | 251 | 739 | 1382 | 1708 | 318 | 1221 | 1329 | 911 | 448 | 54 | 1284 | ||||||
All totals adjusted to 82 game season |