Learn more on Basketball-Reference.com
Draft John Mengelt Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 Cincinnati Royals | SG | 78 | - | 27.2 | 47.4 | 34.7 | 82.5 | 1.7 | 4.9 | 4.9 | 3.8 | 2.0 | 0.5 | 5.4 | |||||
1972-73 Kansas City-omaha Kings | SG | 12 | - | 16.5 | 38.2 | 33.3 | 57.9 | 2.5 | 5.0 | 5.7 | 3.2 | 2.9 | 0.0 | 5.4 | |||||
1972-73 Detroit Pistons | SG | 67 | - | 24.5 | 50.4 | 34.1 | 82.3 | 1.7 | 5.3 | 4.3 | 2.9 | 1.7 | 0.3 | 4.1 | |||||
1973-74 Detroit Pistons | SG | 77 | - | 22.0 | 44.6 | 34.4 | 79.5 | 1.2 | 6.4 | 4.6 | 3.4 | 2.1 | 0.2 | 5.1 | |||||
1974-75 Detroit Pistons | SG | 80 | - | 22.2 | 47.9 | 34.5 | 85.1 | 0.9 | 4.6 | 4.8 | 3.2 | 1.7 | 0.1 | 4.8 | |||||
1975-76 Detroit Pistons | SG | 67 | - | 32.4 | 48.9 | 34.7 | 81.0 | 1.2 | 5.0 | 4.7 | 4.3 | 1.7 | 0.2 | 6.0 | |||||
1976-77 Chicago Bulls | SG | 61 | - | 21.6 | 45.6 | 34.4 | 78.8 | 1.2 | 4.5 | 4.6 | 3.0 | 1.5 | 0.2 | 4.2 | |||||
1977-78 Chicago Bulls | SG | 81 | - | 23.4 | 48.1 | 33.3 | 77.3 | 1.1 | 3.5 | 6.3 | 3.4 | 1.4 | 0.1 | 4.6 | |||||
1978-79 Chicago Bulls | SG | 75 | - | 24.1 | 49.1 | 34.1 | 82.4 | 0.7 | 3.3 | 5.3 | 3.4 | 1.3 | 0.1 | 4.2 | |||||
1979-80 Chicago Bulls | SG | 36 | - | 27.2 | 54.2 | 0.0 | 79.6 | 0.4 | 2.9 | 4.7 | 4.5 | 1.2 | 0.2 | 6.7 | |||||
1980-81 Golden State Warriors | SG | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |