Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Houston Rockets | C | 12 | - | 12.3 | 33.3 | 0.0 | 77.8 | 5.9 | 12.3 | 0.8 | 4.2 | 0.4 | 2.5 | 10.2 | |||||
1980-81 Detroit Pistons | C | 80 | - | 15.0 | 48.9 | 0.0 | 60.0 | 3.7 | 11.1 | 3.6 | 4.2 | 1.0 | 1.9 | 7.1 | |||||
1981-82 Detroit Pistons | C | 39 | - | 11.3 | 44.1 | 0.0 | 75.8 | 3.2 | 11.2 | 2.2 | 3.6 | 1.2 | 2.1 | 9.5 | |||||
1981-82 Cleveland Cavaliers | C | 28 | - | 12.9 | 42.7 | 0.0 | 76.7 | 3.3 | 12.0 | 1.5 | 2.2 | 2.8 | 2.4 | 9.5 | |||||
1982-83 Cleveland Cavaliers | C | 23 | - | 11.2 | 45.5 | 0.0 | 61.5 | 4.2 | 12.3 | 2.3 | 2.4 | 1.1 | 2.0 | 7.6 | |||||
1982-83 Milwaukee Bucks | C | 50 | - | 13.2 | 46.0 | 0.0 | 81.0 | 2.4 | 9.9 | 1.9 | 3.3 | 0.7 | 1.7 | 11.2 | |||||
1983-84 Milwaukee Bucks | C | 68 | - | 14.6 | 47.9 | 33.3 | 69.4 | 2.9 | 9.5 | 2.5 | 2.5 | 0.6 | 1.7 | 9.6 | |||||
1984-85 Milwaukee Bucks | C | 79 | - | 14.9 | 47.8 | 0.0 | 69.8 | 3.2 | 12.4 | 3.0 | 2.6 | 0.8 | 1.1 | 8.1 | |||||
1985-86 Milwaukee Bucks | C | 45 | - | 13.2 | 42.4 | 0.0 | 73.5 | 3.3 | 12.8 | 2.8 | 2.3 | 0.6 | 0.6 | 8.5 | |||||
1986-87 Milwaukee Bucks | C | 62 | - | 11.5 | 40.3 | 0.0 | 71.9 | 3.5 | 10.6 | 1.7 | 1.7 | 1.4 | 1.0 | 9.7 | |||||
1987-88 Milwaukee Bucks | C | 60 | - | 14.2 | 47.6 | 0.0 | 70.8 | 4.0 | 12.5 | 1.2 | 2.8 | 1.5 | 1.5 | 11.0 | |||||
1988-89 Milwaukee Bucks | C | 74 | - | 11.5 | 36.0 | 26.9 | 78.4 | 4.4 | 13.0 | 2.6 | 2.4 | 2.0 | 1.5 | 10.6 | |||||
1989-90 Cleveland Cavaliers | C | 38 | - | 16.1 | 42.0 | 0.0 | 69.4 | 2.9 | 10.6 | 1.6 | 2.8 | 0.9 | 1.1 | 8.1 | |||||
1990-91 Golden State Warriors | C | 36 | - | 10.6 | 35.6 | 33.3 | 80.0 | 3.7 | 12.5 | 1.9 | 3.2 | 1.5 | 0.6 | 10.8 | |||||
* Adjusted to 82 game season |