Learn more on Basketball-Reference.com
Draft Stanley Roberts Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Orlando Magic | C | 55 | 20.3 | 10.4 | 52.9 | 0.0 | 51.5 | 2.1 | 6.1 | 0.7 | 1.4 | 0.4 | 1.5 | 4.0 | |||||
1992-93 Los Angeles Clippers | C | 77 | 23.6 | 11.4 | 53.3 | 0.0 | 49.2 | 2.4 | 6.3 | 0.8 | 1.6 | 0.4 | 1.8 | 4.3 | |||||
1993-94 Los Angeles Clippers | C | 14 | 25.0 | 7.4 | 43.0 | 0.0 | 40.9 | 1.9 | 6.6 | 0.8 | 1.7 | 0.4 | 1.8 | 3.9 | |||||
1995-96 Los Angeles Clippers | C | 51 | 15.6 | 7.0 | 46.4 | 0.0 | 55.6 | 0.8 | 3.2 | 0.8 | 0.9 | 0.3 | 0.8 | 3.0 | |||||
1996-97 Los Angeles Clippers | C | 18 | 21.0 | 9.5 | 42.6 | 0.0 | 70.3 | 1.3 | 5.1 | 0.5 | 1.3 | 0.4 | 1.3 | 3.2 | |||||
1997-98 Minnesota Timberwolves | C | 74 | 17.9 | 6.2 | 49.5 | 0.0 | 48.1 | 1.5 | 4.9 | 0.4 | 0.9 | 0.3 | 1.0 | 3.1 | |||||
1998-99 Houston Rockets | C | 10 | 5.5 | 2.5 | 40.9 | 0.0 | 50.0 | 0.7 | 1.9 | 0.2 | 0.7 | 0.2 | 0.2 | 0.3 | |||||
1999-00 Philadelphia 76ers | C | 5 | 10.2 | 2.0 | 31.3 | 0.0 | 0.0 | 1.2 | 3.0 | 0.6 | 0.4 | 0.2 | 0.2 | 3.0 | |||||
* Adjusted to 82 game season |