Learn more on Basketball-Reference.com
Draft Stanley Roberts Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Orlando Magic | C | 55 | - | 24.6 | 52.9 | 0.0 | 51.5 | 4.9 | 14.4 | 1.6 | 3.3 | 0.9 | 3.6 | 9.5 | |||||
1992-93 Los Angeles Clippers | C | 77 | - | 23.3 | 53.3 | 0.0 | 49.2 | 4.9 | 12.7 | 1.6 | 3.2 | 0.9 | 3.7 | 8.7 | |||||
1993-94 Los Angeles Clippers | C | 14 | - | 14.3 | 43.0 | 0.0 | 40.9 | 3.7 | 12.8 | 1.5 | 3.3 | 0.8 | 3.4 | 7.4 | |||||
1995-96 Los Angeles Clippers | C | 51 | - | 21.5 | 46.4 | 0.0 | 55.6 | 2.5 | 9.8 | 2.4 | 2.9 | 0.9 | 2.4 | 9.2 | |||||
1996-97 Los Angeles Clippers | C | 18 | - | 21.7 | 42.6 | 0.0 | 70.3 | 3.0 | 11.6 | 1.1 | 2.9 | 1.0 | 2.9 | 7.2 | |||||
1997-98 Minnesota Timberwolves | C | 74 | - | 16.5 | 49.5 | 0.0 | 48.1 | 3.9 | 13.1 | 1.0 | 2.5 | 0.9 | 2.6 | 8.2 | |||||
1998-99 Houston Rockets | C | 10 | - | 21.8 | 40.9 | 0.0 | 50.0 | 6.1 | 16.6 | 1.7 | 6.1 | 1.7 | 1.7 | 3.5 | |||||
1999-00 Philadelphia 76ers | C | 5 | - | 9.4 | 31.3 | 0.0 | 0.0 | 5.6 | 14.1 | 2.8 | 1.9 | 0.9 | 0.9 | 14.1 | |||||
* Adjusted to 82 game season |