Learn more on Basketball-Reference.com
Draft Carlos Rogers Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Golden State Warriors | C | 49 | 1017 | 438 | 180 | 340 | 2 | 14 | 76 | 146 | 108 | 278 | 39 | 84 | 22 | 52 | 124 | ||||
1995-96 Toronto Raptors | PF | 56 | 1043 | 430 | 178 | 344 | 3 | 21 | 71 | 130 | 80 | 170 | 33 | 61 | 25 | 48 | 87 | ||||
1996-97 Toronto Raptors | PF | 56 | 1397 | 551 | 212 | 404 | 25 | 66 | 102 | 170 | 120 | 304 | 39 | 53 | 42 | 69 | 140 | ||||
1997-98 Toronto Raptors | PF | 18 | 351 | 108 | 45 | 87 | 0 | 1 | 18 | 32 | 34 | 65 | 16 | 13 | 9 | 8 | 34 | ||||
1997-98 Portland Trail Blazers | PF | 3 | 25 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | ||||
1998-99 Portland Trail Blazers | PF | 4 | 14 | 10 | 4 | 4 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | ||||
1999-00 Houston Rockets | C | 53 | 1101 | 422 | 170 | 324 | 1 | 14 | 81 | 137 | 98 | 275 | 42 | 63 | 14 | 34 | 77 | ||||
2000-01 Houston Rockets | PF | 39 | 544 | 179 | 75 | 110 | 0 | 1 | 29 | 52 | 48 | 139 | 9 | 17 | 10 | 18 | 33 | ||||
2001-02 Indiana Pacers | PF | 22 | 168 | 59 | 24 | 43 | 1 | 6 | 10 | 19 | 14 | 38 | 3 | 5 | 5 | 6 | 17 | ||||
TOTALS | 5660 | 2201 | 890 | 1660 | 32 | 124 | 389 | 693 | 503 | 1273 | 185 | 297 | 128 | 235 | 517 | ||||||
All totals adjusted to 82 game season |