Learn more on Basketball-Reference.com
Draft Carlos Rogers Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Golden State Warriors | C | 49 | - | 20.7 | 52.9 | 14.3 | 52.1 | 5.1 | 13.1 | 1.8 | 4.0 | 1.0 | 2.5 | 5.9 | |||||
1995-96 Toronto Raptors | PF | 56 | - | 19.8 | 51.7 | 14.3 | 54.6 | 3.7 | 7.8 | 1.5 | 2.8 | 1.2 | 2.2 | 4.0 | |||||
1996-97 Toronto Raptors | PF | 56 | - | 18.9 | 52.5 | 37.9 | 60.0 | 4.1 | 10.4 | 1.3 | 1.8 | 1.4 | 2.4 | 4.8 | |||||
1997-98 Toronto Raptors | PF | 18 | - | 14.8 | 51.7 | 0.0 | 56.3 | 4.6 | 8.9 | 2.2 | 1.8 | 1.2 | 1.1 | 4.6 | |||||
1997-98 Portland Trail Blazers | PF | 3 | - | 7.7 | 50.0 | 0.0 | 0.0 | 1.9 | 3.8 | 3.8 | 1.9 | 1.9 | 0.0 | 1.9 | |||||
1998-99 Portland Trail Blazers | PF | 4 | - | 34.3 | 100.0 | 0.0 | 28.6 | 0.0 | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 13.7 | |||||
1999-00 Houston Rockets | C | 53 | - | 18.4 | 52.5 | 7.1 | 59.1 | 4.3 | 12.0 | 1.8 | 2.7 | 0.6 | 1.5 | 3.4 | |||||
2000-01 Houston Rockets | PF | 39 | - | 15.8 | 68.2 | 0.0 | 55.8 | 4.2 | 12.3 | 0.8 | 1.5 | 0.9 | 1.6 | 2.9 | |||||
2001-02 Indiana Pacers | PF | 22 | - | 16.9 | 55.8 | 16.7 | 52.6 | 4.0 | 10.9 | 0.9 | 1.4 | 1.4 | 1.7 | 4.9 | |||||
* Adjusted to 82 game season |