Learn more on Basketball-Reference.com
Draft Brian Skinner Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Los Angeles Clippers | PF | 35 | 424 | 143 | 55 | 117 | 0 | 0 | 33 | 55 | 33 | 87 | 0 | 32 | 17 | 22 | 33 | ||||
1999-00 Los Angeles Clippers | PF | 33 | 775 | 179 | 68 | 134 | 0 | 0 | 43 | 65 | 63 | 201 | 11 | 37 | 16 | 44 | 75 | ||||
2000-01 Los Angeles Clippers | PF | 39 | 584 | 160 | 64 | 161 | 0 | 0 | 32 | 59 | 55 | 168 | 18 | 32 | 14 | 11 | 61 | ||||
2001-02 Cleveland Cavaliers | PF | 65 | 1107 | 224 | 88 | 162 | 0 | 0 | 48 | 79 | 93 | 281 | 17 | 42 | 24 | 61 | 130 | ||||
2002-03 Philadelphia 76ers | PF | 77 | 1378 | 461 | 182 | 331 | 0 | 0 | 97 | 161 | 136 | 366 | 19 | 62 | 47 | 53 | 176 | ||||
2003-04 Milwaukee Bucks | PF | 56 | 1577 | 589 | 255 | 513 | 0 | 0 | 79 | 138 | 119 | 411 | 49 | 78 | 30 | 61 | 165 | ||||
2004-05 Philadelphia 76ers | PF | 24 | 246 | 49 | 22 | 57 | 0 | 1 | 5 | 17 | 23 | 62 | 5 | 13 | 5 | 6 | 29 | ||||
2004-05 Sacramento Kings | PF | 25 | 695 | 184 | 82 | 148 | 0 | 0 | 20 | 53 | 84 | 218 | 38 | 27 | 26 | 43 | 73 | ||||
2005-06 Portland Trail Blazers | PF | 27 | 516 | 103 | 44 | 91 | 0 | 0 | 15 | 29 | 46 | 127 | 13 | 27 | 14 | 23 | 65 | ||||
2005-06 Sacramento Kings | PF | 38 | 431 | 88 | 38 | 69 | 0 | 0 | 12 | 27 | 30 | 101 | 17 | 18 | 11 | 20 | 54 | ||||
2006-07 Milwaukee Bucks | PF | 67 | 1520 | 294 | 124 | 253 | 0 | 0 | 46 | 79 | 106 | 385 | 58 | 75 | 18 | 64 | 195 | ||||
2007-08 Phoenix Suns | C | 66 | 848 | 219 | 92 | 198 | 2 | 3 | 33 | 63 | 63 | 238 | 15 | 39 | 21 | 77 | 112 | ||||
2008-09 Los Angeles Clippers | C | 51 | 843 | 214 | 92 | 205 | 0 | 2 | 30 | 47 | 72 | 203 | 27 | 43 | 17 | 52 | 94 | ||||
2009-10 Los Angeles Clippers | PF | 16 | 123 | 26 | 10 | 25 | 0 | 0 | 6 | 8 | 9 | 27 | 0 | 7 | 3 | 4 | 20 | ||||
2010-11 Milwaukee Bucks | PF | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2011-12 Memphis Grizzlies | PF | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
TOTALS | 11078 | 2933 | 1216 | 2466 | 2 | 6 | 499 | 880 | 932 | 2875 | 287 | 532 | 263 | 541 | 1284 | ||||||
All totals adjusted to 82 game season |