Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Chicago Bulls | C | 38 | - | 12.7 | 37.7 | 0.0 | 55.2 | 5.4 | 12.9 | 2.2 | 3.4 | 0.7 | 2.7 | 11.2 | |||||
1986-87 Los Angeles Lakers | C | 35 | - | 15.7 | 50.0 | 0.0 | 64.0 | 2.7 | 7.6 | 1.0 | 3.9 | 0.8 | 2.7 | 14.4 | |||||
1987-88 Los Angeles Lakers | C | 48 | - | 15.0 | 42.7 | 0.0 | 66.7 | 3.1 | 9.7 | 0.9 | 3.4 | 0.8 | 4.8 | 12.0 | |||||
1988-89 San Antonio Spurs | PF | 43 | - | 14.9 | 47.1 | 0.0 | 64.5 | 3.2 | 9.9 | 0.9 | 3.2 | 1.0 | 4.5 | 7.9 | |||||
1989-90 Golden State Warriors | PF | 13 | - | 9.4 | 41.7 | 0.0 | 16.7 | 4.9 | 15.3 | 0.4 | 4.0 | 1.8 | 4.9 | 8.1 | |||||
1990-91 Golden State Warriors | C | 5 | - | 26.9 | 54.5 | 0.0 | 50.0 | 5.8 | 13.4 | 1.9 | 3.8 | 3.8 | 0.0 | 17.3 | |||||
1990-91 Los Angeles Clippers | C | 10 | - | 6.9 | 18.8 | 0.0 | 50.0 | 2.7 | 13.0 | 2.1 | 0.7 | 0.7 | 2.1 | 12.3 | |||||
1991-92 Golden State Warriors | C | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |