Learn more on Basketball-Reference.com
Draft Darius Songaila Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Sacramento Kings | PF | 73 | 13.4 | 4.6 | 48.7 | 0.0 | 80.7 | 1.2 | 3.1 | 0.7 | 0.6 | 0.6 | 0.2 | 1.7 | |||||
2004-05 Sacramento Kings | PF | 81 | 20.6 | 7.5 | 52.7 | 0.0 | 84.7 | 1.5 | 4.2 | 1.4 | 0.9 | 0.6 | 0.2 | 2.5 | |||||
2005-06 Chicago Bulls | PF | 62 | 21.5 | 9.2 | 48.1 | 40.0 | 81.7 | 1.2 | 4.0 | 1.4 | 1.4 | 0.6 | 0.3 | 2.5 | |||||
2006-07 Washington Wizards | PF | 37 | 18.9 | 7.6 | 52.4 | 0.0 | 85.2 | 1.2 | 3.6 | 1.0 | 1.2 | 0.5 | 0.3 | 2.8 | |||||
2007-08 Washington Wizards | PF | 80 | 19.4 | 6.2 | 45.8 | 0.0 | 91.8 | 1.0 | 3.4 | 1.7 | 1.1 | 0.7 | 0.2 | 2.3 | |||||
2008-09 Washington Wizards | C | 77 | 19.8 | 7.4 | 53.2 | 0.0 | 88.9 | 1.0 | 2.9 | 1.2 | 1.0 | 0.8 | 0.3 | 2.6 | |||||
2009-10 New Orleans Hornets | PF | 75 | 18.8 | 7.2 | 49.4 | 16.7 | 81.1 | 0.8 | 3.1 | 0.9 | 1.1 | 0.8 | 0.2 | 2.7 | |||||
2010-11 Philadelphia 76ers | PF | 10 | 7.1 | 1.6 | 46.7 | 0.0 | 50.0 | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 | 0.0 | 1.6 | |||||
* Adjusted to 82 game season |