Learn more on Basketball-Reference.com
Draft Tom Tolbert Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Charlotte Hornets | PF | 14 | 117 | 40 | 17 | 37 | 0 | 3 | 6 | 12 | 7 | 21 | 7 | 2 | 2 | 4 | 20 | ||||
1989-90 Golden State Warriors | PF | 70 | 1347 | 616 | 218 | 442 | 5 | 18 | 175 | 241 | 122 | 363 | 56 | 79 | 23 | 25 | 191 | ||||
1990-91 Golden State Warriors | PF | 62 | 1371 | 500 | 183 | 433 | 7 | 21 | 127 | 172 | 87 | 275 | 74 | 80 | 35 | 38 | 195 | ||||
1991-92 Golden State Warriors | PF | 35 | 310 | 90 | 33 | 86 | 2 | 8 | 22 | 40 | 14 | 55 | 21 | 20 | 10 | 6 | 73 | ||||
1992-93 Orlando Magic | PF | 72 | 1838 | 583 | 226 | 454 | 9 | 28 | 122 | 168 | 133 | 412 | 93 | 124 | 33 | 21 | 192 | ||||
1993-94 Los Angeles Clippers | SF | 49 | 640 | 187 | 74 | 177 | 6 | 16 | 33 | 45 | 36 | 108 | 29 | 39 | 13 | 15 | 61 | ||||
1994-95 Charlotte Hornets | SF | 10 | 57 | 14 | 6 | 18 | 0 | 4 | 2 | 2 | 7 | 17 | 2 | 3 | 2 | 1 | 9 | ||||
TOTALS | 5680 | 2030 | 757 | 1647 | 29 | 98 | 487 | 680 | 406 | 1251 | 282 | 347 | 118 | 110 | 741 | ||||||
All totals adjusted to 82 game season |