Learn more on Basketball-Reference.com
Draft Anderson Varejao Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Cleveland Cavaliers | PF | 54 | 16.0 | 4.9 | 51.3 | 0.0 | 53.5 | 2.0 | 4.8 | 0.5 | 0.5 | 0.8 | 0.7 | 2.3 | |||||
2005-06 Cleveland Cavaliers | PF | 48 | 15.9 | 4.6 | 52.7 | 0.0 | 51.3 | 1.6 | 4.9 | 0.4 | 0.6 | 0.6 | 0.4 | 2.5 | |||||
2006-07 Cleveland Cavaliers | C | 81 | 23.8 | 6.8 | 47.6 | 0.0 | 61.6 | 2.4 | 6.7 | 0.9 | 0.8 | 0.9 | 0.6 | 3.3 | |||||
2007-08 Cleveland Cavaliers | C | 48 | 27.4 | 6.7 | 46.1 | 0.0 | 59.8 | 2.8 | 8.3 | 1.1 | 1.2 | 0.8 | 0.5 | 2.8 | |||||
2008-09 Cleveland Cavaliers | PF | 81 | 28.5 | 8.6 | 53.6 | 0.0 | 61.6 | 2.0 | 7.2 | 1.0 | 1.0 | 0.9 | 0.8 | 3.0 | |||||
2009-10 Cleveland Cavaliers | PF | 76 | 28.5 | 8.6 | 57.2 | 20.0 | 66.3 | 2.5 | 7.6 | 1.1 | 0.9 | 0.9 | 0.9 | 2.9 | |||||
2010-11 Cleveland Cavaliers | C | 31 | 32.1 | 9.1 | 52.8 | 0.0 | 66.7 | 3.2 | 9.7 | 1.5 | 1.3 | 0.9 | 1.2 | 2.8 | |||||
2011-12 Cleveland Cavaliers | PF | 32 | 31.4 | 10.6 | 51.4 | 0.0 | 67.5 | 4.4 | 11.2 | 1.7 | 1.8 | 1.4 | 0.7 | 2.5 | |||||
2012-13 Cleveland Cavaliers | C | 25 | 36.0 | 14.1 | 47.8 | 0.0 | 75.5 | 5.5 | 14.4 | 3.4 | 1.8 | 1.5 | 0.6 | 2.7 | |||||
2013-14 Cleveland Cavaliers | C | 65 | 27.7 | 8.4 | 49.5 | 0.0 | 68.1 | 2.9 | 9.7 | 2.2 | 1.1 | 1.1 | 0.6 | 2.5 | |||||
2014-15 Cleveland Cavaliers | PF | 26 | 24.5 | 9.8 | 55.5 | 0.0 | 73.3 | 2.2 | 6.5 | 1.3 | 1.3 | 0.7 | 0.6 | 2.2 | |||||
2015-16 Cleveland Cavaliers | C | 31 | 10.0 | 2.6 | 42.1 | 0.0 | 76.2 | 0.8 | 2.9 | 0.6 | 0.5 | 0.4 | 0.2 | 1.1 | |||||
2015-16 Golden State Warriors | C | 22 | 8.5 | 2.6 | 43.8 | 0.0 | 55.2 | 0.6 | 2.3 | 0.7 | 0.3 | 0.2 | 0.2 | 1.6 | |||||
2016-17 Golden State Warriors | PF | 14 | 6.6 | 1.3 | 35.7 | 0.0 | 72.7 | 0.9 | 1.9 | 0.7 | 0.6 | 0.2 | 0.2 | 1.1 | |||||
* Adjusted to 82 game season |