Learn more on Basketball-Reference.com
Draft Anderson Varejao Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Cleveland Cavaliers | PF | 54 | 863 | 266 | 99 | 193 | 0 | 2 | 68 | 127 | 109 | 257 | 27 | 26 | 41 | 38 | 122 | ||||
2005-06 Cleveland Cavaliers | PF | 48 | 763 | 219 | 79 | 150 | 0 | 1 | 61 | 119 | 77 | 235 | 19 | 27 | 31 | 19 | 118 | ||||
2006-07 Cleveland Cavaliers | C | 81 | 1931 | 547 | 191 | 401 | 0 | 9 | 165 | 268 | 191 | 545 | 75 | 67 | 76 | 52 | 269 | ||||
2007-08 Cleveland Cavaliers | C | 48 | 1317 | 321 | 136 | 295 | 0 | 2 | 49 | 82 | 134 | 399 | 53 | 59 | 37 | 26 | 134 | ||||
2008-09 Cleveland Cavaliers | PF | 81 | 2306 | 694 | 270 | 504 | 0 | 2 | 154 | 250 | 166 | 581 | 81 | 80 | 75 | 66 | 239 | ||||
2009-10 Cleveland Cavaliers | PF | 76 | 2166 | 651 | 267 | 467 | 1 | 5 | 116 | 175 | 189 | 578 | 87 | 67 | 71 | 67 | 223 | ||||
2010-11 Cleveland Cavaliers | C | 31 | 994 | 282 | 114 | 216 | 0 | 2 | 54 | 81 | 98 | 301 | 45 | 40 | 27 | 38 | 87 | ||||
2011-12 Cleveland Cavaliers | PF | 32 | 976 | 338 | 142 | 276 | 0 | 5 | 54 | 80 | 136 | 357 | 54 | 56 | 44 | 22 | 78 | ||||
2012-13 Cleveland Cavaliers | C | 25 | 901 | 353 | 138 | 289 | 0 | 5 | 77 | 102 | 138 | 361 | 84 | 44 | 37 | 14 | 68 | ||||
2013-14 Cleveland Cavaliers | C | 65 | 1800 | 546 | 227 | 459 | 0 | 7 | 92 | 135 | 187 | 629 | 140 | 72 | 69 | 39 | 164 | ||||
2014-15 Cleveland Cavaliers | PF | 26 | 636 | 255 | 111 | 200 | 0 | 2 | 33 | 45 | 57 | 170 | 35 | 35 | 19 | 16 | 58 | ||||
2015-16 Cleveland Cavaliers | C | 31 | 310 | 80 | 32 | 76 | 0 | 1 | 16 | 21 | 24 | 91 | 20 | 16 | 11 | 5 | 35 | ||||
2015-16 Golden State Warriors | C | 22 | 186 | 58 | 21 | 48 | 0 | 0 | 16 | 29 | 13 | 50 | 15 | 6 | 5 | 5 | 35 | ||||
2016-17 Golden State Warriors | PF | 14 | 92 | 18 | 5 | 14 | 0 | 0 | 8 | 11 | 12 | 27 | 10 | 8 | 3 | 3 | 16 | ||||
TOTALS | 15241 | 4628 | 1832 | 3588 | 1 | 43 | 963 | 1525 | 1531 | 4581 | 745 | 603 | 546 | 410 | 1646 | ||||||
All totals adjusted to 82 game season |