Learn more on Basketball-Reference.com
Draft Ben Warley Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 Syracuse Nationals | PF | 27 | 7.9 | 5.2 | 45.6 | 34.5 | 72.2 | 1.2 | 3.3 | 0.2 | 0.7 | 0.4 | 0.0 | 1.6 | |||||
1963-64 Philadelphia 76ers | PF | 81 | 22.0 | 8.5 | 43.6 | 32.2 | 72.2 | 2.6 | 7.8 | 0.9 | 1.7 | 0.8 | 0.5 | 3.5 | |||||
1964-65 Philadelphia 76ers | SF | 66 | 14.1 | 5.1 | 37.3 | 32.6 | 70.7 | 1.5 | 4.3 | 0.8 | 1.2 | 0.6 | 0.3 | 2.7 | |||||
1965-66 Philadelphia 76ers | SF | 2 | 6.0 | 3.0 | 50.0 | 50.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | |||||
1965-66 Baltimore Bullets | SF | 58 | 13.7 | 5.4 | 40.8 | 32.4 | 66.0 | 1.4 | 3.8 | 0.4 | 1.0 | 0.5 | 0.2 | 2.3 | |||||
1966-67 Baltimore Bullets | SF | 63 | 16.7 | 6.5 | 40.2 | 35.1 | 78.6 | 1.7 | 5.2 | 0.8 | 1.3 | 0.6 | 0.3 | 2.8 | |||||
1967-68 Anaheim Amigos | SF | 75 | 32.4 | 17.3 | 44.2 | 31.4 | 80.7 | 2.7 | 8.5 | 1.3 | 2.3 | 1.1 | 0.6 | 3.9 | |||||
1968-69 Los Angeles Stars | SF | 37 | 25.0 | 14.0 | 40.7 | 25.8 | 74.8 | 1.9 | 5.5 | 0.8 | 1.5 | 1.0 | 0.3 | 3.6 | |||||
1969-70 Denver Rockets | SF | 41 | 11.3 | 4.6 | 35.5 | 26.3 | 76.0 | 1.0 | 2.6 | 0.7 | 0.9 | 0.5 | 0.0 | 2.3 | |||||
* Adjusted to 82 game season |