Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Dallas Mavericks | C | 34 | 202 | 37 | 15 | 42 | 0 | 0 | 7 | 22 | 19 | 46 | 13 | 12 | 1 | 15 | 55 | ||||
1984-85 Milwaukee Bucks | C | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | ||||
1984-85 Cleveland Cavaliers | C | 65 | 882 | 253 | 106 | 193 | 0 | 1 | 41 | 85 | 89 | 250 | 15 | 57 | 13 | 48 | 193 | ||||
1985-86 Cleveland Cavaliers | C | 67 | 1172 | 280 | 113 | 209 | 0 | 0 | 54 | 103 | 97 | 322 | 20 | 91 | 27 | 62 | 235 | ||||
1986-87 Cleveland Cavaliers | C | 78 | 1333 | 507 | 209 | 385 | 0 | 2 | 89 | 173 | 126 | 339 | 41 | 106 | 22 | 81 | 229 | ||||
1987-88 Phoenix Suns | C | 29 | 915 | 343 | 134 | 257 | 0 | 1 | 75 | 132 | 82 | 242 | 24 | 82 | 22 | 68 | 107 | ||||
1987-88 Cleveland Cavaliers | C | 54 | 1183 | 459 | 182 | 316 | 0 | 0 | 95 | 153 | 83 | 281 | 50 | 91 | 25 | 79 | 158 | ||||
1988-89 Phoenix Suns | C | 82 | 2019 | 594 | 243 | 372 | 0 | 0 | 108 | 202 | 167 | 551 | 41 | 103 | 35 | 187 | 273 | ||||
1989-90 Phoenix Suns | C | 82 | 2399 | 861 | 331 | 530 | 0 | 0 | 199 | 288 | 212 | 728 | 41 | 126 | 36 | 184 | 277 | ||||
1990-91 Phoenix Suns | C | 82 | 1957 | 629 | 247 | 382 | 0 | 0 | 135 | 206 | 171 | 564 | 41 | 86 | 32 | 161 | 266 | ||||
1991-92 Phoenix Suns | C | 82 | 1436 | 501 | 196 | 310 | 0 | 0 | 109 | 171 | 134 | 372 | 24 | 82 | 14 | 81 | 239 | ||||
1992-93 Phoenix Suns | C | 82 | 1558 | 436 | 175 | 285 | 0 | 0 | 86 | 166 | 153 | 458 | 32 | 93 | 16 | 103 | 243 | ||||
1993-94 Phoenix Suns | C | 82 | 1236 | 382 | 162 | 286 | 0 | 0 | 58 | 116 | 112 | 295 | 32 | 74 | 31 | 109 | 214 | ||||
1994-95 Detroit Pistons | C | 67 | 1543 | 500 | 217 | 390 | 0 | 0 | 66 | 138 | 160 | 408 | 20 | 85 | 27 | 102 | 247 | ||||
1995-96 Detroit Pistons | C | 47 | 682 | 150 | 61 | 126 | 0 | 0 | 28 | 45 | 49 | 133 | 4 | 35 | 6 | 37 | 135 | ||||
1996-97 Cleveland Cavaliers | C | 70 | 959 | 227 | 100 | 180 | 0 | 0 | 27 | 56 | 69 | 186 | 21 | 52 | 11 | 55 | 142 | ||||
1997-98 Indiana Pacers | C | 15 | 105 | 23 | 10 | 21 | 0 | 0 | 3 | 6 | 6 | 15 | 1 | 8 | 2 | 4 | 15 | ||||
1998-99 Atlanta Hawks | C | 81 | 819 | 101 | 37 | 97 | 0 | 0 | 27 | 74 | 81 | 205 | 23 | 28 | 7 | 37 | 133 | ||||
1999-00 Phoenix Suns | C | 22 | 127 | 15 | 5 | 12 | 0 | 0 | 5 | 8 | 6 | 31 | 2 | 6 | 2 | 4 | 23 | ||||
TOTALS | 20533 | 6300 | 2543 | 4394 | 0 | 4 | 1214 | 2146 | 1817 | 5427 | 445 | 1219 | 329 | 1418 | 3188 | ||||||
All totals adjusted to 82 game season |