Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Minnesota Timberwolves | PG | 31 | 324 | 62 | 21 | 67 | 4 | 18 | 16 | 18 | 11 | 30 | 50 | 12 | 11 | 3 | 31 | ||||
2002-03 Atlanta Hawks | PG | 15 | 364 | 85 | 29 | 81 | 6 | 17 | 21 | 29 | 9 | 41 | 42 | 16 | 16 | 1 | 38 | ||||
2003-04 Houston Rockets | PG | 26 | 145 | 50 | 17 | 36 | 6 | 10 | 10 | 12 | 3 | 16 | 17 | 7 | 3 | 0 | 15 | ||||
2004-05 San Antonio Spurs | PG | 48 | 278 | 81 | 32 | 77 | 5 | 16 | 12 | 16 | 4 | 25 | 33 | 14 | 14 | 1 | 26 | ||||
2005-06 Cleveland Cavaliers | PG | 37 | 250 | 42 | 17 | 59 | 2 | 14 | 6 | 12 | 6 | 27 | 18 | 15 | 8 | 1 | 27 | ||||
2005-06 Seattle SuperSonics | PG | 10 | 107 | 44 | 12 | 31 | 1 | 5 | 19 | 29 | 3 | 12 | 14 | 9 | 6 | 0 | 7 | ||||
2006-07 Seattle SuperSonics | PG | 47 | 539 | 170 | 66 | 141 | 5 | 15 | 33 | 42 | 15 | 54 | 79 | 31 | 15 | 4 | 53 | ||||
2007-08 Denver Nuggets | PG | 8 | 122 | 24 | 10 | 23 | 2 | 5 | 2 | 2 | 4 | 12 | 6 | 5 | 5 | 0 | 9 | ||||
2007-08 Washington Wizards | PG | 4 | 43 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 1 | 3 | 0 | 2 | ||||
2007-08 Seattle SuperSonics | PG | 3 | 22 | 12 | 5 | 9 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | ||||
2009-10 Oklahoma City Thunder | PG | 4 | 59 | 16 | 6 | 12 | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 5 | ||||
TOTALS | 2253 | 591 | 217 | 540 | 34 | 106 | 123 | 166 | 57 | 228 | 271 | 117 | 82 | 10 | 215 | ||||||
All totals adjusted to 82 game season |