Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Minnesota Timberwolves | PG | 31 | - | 9.2 | 31.3 | 22.2 | 88.9 | 1.6 | 4.4 | 7.4 | 1.8 | 1.6 | 0.4 | 4.6 | |||||
2002-03 Atlanta Hawks | PG | 15 | - | 11.2 | 35.8 | 35.3 | 72.4 | 1.2 | 5.4 | 5.5 | 2.1 | 2.1 | 0.1 | 5.0 | |||||
2003-04 Houston Rockets | PG | 26 | - | 16.6 | 47.2 | 60.0 | 83.3 | 1.0 | 5.3 | 5.6 | 2.3 | 1.0 | 0.0 | 5.0 | |||||
2004-05 San Antonio Spurs | PG | 48 | - | 14.0 | 41.6 | 31.3 | 75.0 | 0.7 | 4.3 | 5.7 | 2.4 | 2.4 | 0.2 | 4.5 | |||||
2005-06 Cleveland Cavaliers | PG | 37 | - | 8.1 | 28.8 | 14.3 | 50.0 | 1.2 | 5.2 | 3.5 | 2.9 | 1.5 | 0.2 | 5.2 | |||||
2005-06 Seattle SuperSonics | PG | 10 | - | 19.7 | 38.7 | 20.0 | 65.5 | 1.3 | 5.4 | 6.3 | 4.0 | 2.7 | 0.0 | 3.1 | |||||
2006-07 Seattle SuperSonics | PG | 47 | - | 15.1 | 46.8 | 33.3 | 78.6 | 1.3 | 4.8 | 7.0 | 2.8 | 1.3 | 0.4 | 4.7 | |||||
2007-08 Denver Nuggets | PG | 8 | - | 9.4 | 43.5 | 40.0 | 100.0 | 1.6 | 4.7 | 2.4 | 2.0 | 2.0 | 0.0 | 3.5 | |||||
2007-08 Washington Wizards | PG | 4 | - | 5.6 | 50.0 | 50.0 | 0.0 | 1.1 | 6.7 | 3.3 | 1.1 | 3.3 | 0.0 | 2.2 | |||||
2007-08 Seattle SuperSonics | PG | 3 | - | 26.2 | 55.6 | 0.0 | 100.0 | 0.0 | 2.2 | 10.9 | 6.5 | 2.2 | 0.0 | 4.4 | |||||
2009-10 Oklahoma City Thunder | PG | 4 | - | 13.0 | 50.0 | 66.7 | 50.0 | 0.8 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 4.1 | |||||
* Adjusted to 82 game season |