Learn more on Basketball-Reference.com
Draft Reggie Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Los Angeles Clippers | SF | 35 | 24.5 | 10.4 | 35.6 | 22.4 | 72.7 | 1.6 | 3.4 | 1.7 | 1.8 | 0.8 | 0.6 | 3.1 | |||||
1988-89 Los Angeles Clippers | SF | 63 | 20.7 | 10.2 | 43.8 | 28.8 | 75.4 | 1.1 | 2.8 | 1.6 | 1.8 | 1.3 | 0.5 | 2.9 | |||||
1989-90 Los Angeles Clippers | SF | 5 | 26.6 | 12.0 | 36.8 | 0.0 | 85.7 | 1.6 | 3.0 | 2.0 | 1.8 | 1.8 | 0.2 | 1.4 | |||||
1989-90 San Antonio Spurs | SF | 10 | 6.8 | 4.2 | 45.2 | 0.0 | 66.7 | 0.3 | 0.8 | 0.5 | 0.4 | 0.1 | 0.3 | 1.6 | |||||
1989-90 Cleveland Cavaliers | SF | 32 | 16.9 | 6.8 | 38.1 | 22.2 | 73.2 | 0.5 | 1.9 | 1.2 | 1.0 | 0.7 | 0.3 | 2.5 | |||||
1990-91 San Antonio Spurs | SF | 22 | 16.1 | 7.8 | 48.0 | 53.8 | 85.4 | 0.8 | 2.7 | 2.1 | 1.6 | 0.9 | 0.5 | 2.9 | |||||
1990-91 Denver Nuggets | SF | 51 | 30.2 | 16.1 | 44.4 | 32.8 | 84.0 | 2.3 | 4.8 | 1.7 | 1.5 | 1.8 | 0.6 | 3.7 | |||||
1991-92 Denver Nuggets | SF | 81 | 32.4 | 18.2 | 47.1 | 35.9 | 80.3 | 1.8 | 5.0 | 2.9 | 2.1 | 1.8 | 0.8 | 3.3 | |||||
1992-93 Denver Nuggets | SF | 79 | 34.5 | 17.0 | 45.8 | 27.0 | 80.4 | 1.7 | 5.4 | 3.7 | 2.5 | 1.6 | 1.0 | 3.6 | |||||
1993-94 Denver Nuggets | SF | 82 | 32.4 | 13.0 | 41.2 | 27.8 | 73.3 | 1.2 | 4.8 | 3.7 | 2.0 | 1.4 | 0.8 | 3.5 | |||||
1994-95 Denver Nuggets | SF | 74 | 29.7 | 13.4 | 45.9 | 32.0 | 75.9 | 1.3 | 4.4 | 3.1 | 1.7 | 1.5 | 0.9 | 3.6 | |||||
1995-96 Denver Nuggets | SF | 52 | 15.7 | 4.6 | 37.0 | 22.5 | 84.6 | 0.5 | 2.3 | 1.4 | 1.0 | 0.7 | 0.4 | 2.6 | |||||
1996-97 Indiana Pacers | SF | 2 | 16.5 | 2.5 | 22.2 | 0.0 | 50.0 | 0.5 | 3.5 | 1.0 | 1.0 | 0.0 | 0.0 | 2.5 | |||||
1996-97 New Jersey Nets | SF | 11 | 15.2 | 6.5 | 40.3 | 27.3 | 80.0 | 0.4 | 2.2 | 0.7 | 0.9 | 0.7 | 0.4 | 2.5 | |||||
2009-10 Golden State Warriors | SG | 24 | 32.6 | 15.2 | 49.5 | 35.9 | 83.9 | 0.8 | 4.6 | 2.8 | 1.2 | 1.0 | 0.3 | 2.0 | |||||
2010-11 Golden State Warriors | SG | 80 | 20.3 | 9.2 | 46.9 | 42.3 | 74.6 | 0.6 | 2.7 | 1.5 | 0.7 | 0.4 | 0.0 | 1.6 | |||||
2011-12 Charlotte Bobcats | SG | 41 | 22.6 | 8.3 | 41.6 | 30.8 | 74.0 | 0.8 | 2.8 | 1.8 | 1.0 | 0.6 | 0.1 | 1.0 | |||||
2012-13 Charlotte Bobcats | SG | 40 | 9.5 | 3.7 | 43.2 | 30.6 | 47.6 | 0.2 | 1.3 | 1.0 | 0.5 | 0.3 | 0.0 | 0.5 | |||||
2013-14 Oklahoma City Thunder | SG | 3 | 5.7 | 3.7 | 55.6 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | |||||
2014-15 San Antonio Spurs | SG | 20 | 5.3 | 1.9 | 38.5 | 15.8 | 100.0 | 0.3 | 0.9 | 0.5 | 0.1 | 0.1 | 0.0 | 0.6 | |||||
2016-17 New Orleans Pelicans | SG | 6 | 13.2 | 4.5 | 34.8 | 45.5 | 85.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.5 | 0.0 | 0.3 | |||||
* Adjusted to 82 game season |