Learn more on Basketball-Reference.com
Draft Reggie Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Los Angeles Clippers | SF | 35 | - | 20.4 | 35.6 | 22.4 | 72.7 | 3.1 | 6.6 | 3.2 | 3.5 | 1.6 | 1.2 | 6.0 | |||||
1988-89 Los Angeles Clippers | SF | 63 | - | 23.7 | 43.8 | 28.8 | 75.4 | 2.6 | 6.6 | 3.7 | 4.2 | 3.0 | 1.1 | 6.7 | |||||
1989-90 Los Angeles Clippers | SF | 5 | - | 21.7 | 36.8 | 0.0 | 85.7 | 2.9 | 5.4 | 3.6 | 3.2 | 3.2 | 0.4 | 2.5 | |||||
1989-90 San Antonio Spurs | SF | 10 | - | 29.6 | 45.2 | 0.0 | 66.7 | 2.1 | 5.6 | 3.5 | 2.8 | 0.7 | 2.1 | 11.3 | |||||
1989-90 Cleveland Cavaliers | SF | 32 | - | 19.3 | 38.1 | 22.2 | 73.2 | 1.5 | 5.3 | 3.4 | 2.8 | 1.9 | 0.9 | 7.0 | |||||
1990-91 San Antonio Spurs | SF | 22 | - | 23.2 | 48.0 | 53.8 | 85.4 | 2.3 | 8.0 | 6.2 | 4.9 | 2.7 | 1.5 | 8.7 | |||||
1990-91 Denver Nuggets | SF | 51 | - | 25.5 | 44.4 | 32.8 | 84.0 | 3.6 | 7.7 | 2.7 | 2.4 | 2.9 | 0.9 | 5.9 | |||||
1991-92 Denver Nuggets | SF | 81 | - | 27.0 | 47.1 | 35.9 | 80.3 | 2.7 | 7.4 | 4.3 | 3.2 | 2.7 | 1.2 | 4.9 | |||||
1992-93 Denver Nuggets | SF | 79 | - | 23.6 | 45.8 | 27.0 | 80.4 | 2.3 | 7.5 | 5.1 | 3.4 | 2.2 | 1.3 | 5.0 | |||||
1993-94 Denver Nuggets | SF | 82 | - | 19.3 | 41.2 | 27.8 | 73.3 | 1.8 | 7.1 | 5.5 | 2.9 | 2.1 | 1.2 | 5.2 | |||||
1994-95 Denver Nuggets | SF | 74 | - | 21.7 | 45.9 | 32.0 | 75.9 | 2.1 | 7.2 | 5.0 | 2.7 | 2.5 | 1.5 | 5.8 | |||||
1995-96 Denver Nuggets | SF | 52 | - | 14.2 | 37.0 | 22.5 | 84.6 | 1.5 | 7.2 | 4.2 | 3.0 | 2.0 | 1.2 | 8.0 | |||||
1996-97 Indiana Pacers | SF | 2 | - | 7.3 | 22.2 | 0.0 | 50.0 | 1.5 | 10.2 | 2.9 | 2.9 | 0.0 | 0.0 | 7.3 | |||||
1996-97 New Jersey Nets | SF | 11 | - | 20.4 | 40.3 | 27.3 | 80.0 | 1.1 | 6.9 | 2.3 | 2.9 | 2.3 | 1.1 | 8.0 | |||||
2009-10 Golden State Warriors | SG | 24 | - | 22.4 | 49.5 | 35.9 | 83.9 | 1.1 | 6.8 | 4.1 | 1.8 | 1.4 | 0.4 | 3.0 | |||||
2010-11 Golden State Warriors | SG | 80 | - | 21.8 | 46.9 | 42.3 | 74.6 | 1.3 | 6.4 | 3.6 | 1.7 | 0.8 | 0.1 | 3.7 | |||||
2011-12 Charlotte Bobcats | SG | 41 | - | 17.7 | 41.6 | 30.8 | 74.0 | 1.8 | 6.0 | 3.9 | 2.1 | 1.3 | 0.2 | 2.2 | |||||
2012-13 Charlotte Bobcats | SG | 40 | - | 18.4 | 43.2 | 30.6 | 47.6 | 1.0 | 6.4 | 4.9 | 2.4 | 1.5 | 0.1 | 2.4 | |||||
2013-14 Oklahoma City Thunder | SG | 3 | - | 31.1 | 55.6 | 33.3 | 0.0 | 0.0 | 0.0 | 2.8 | 5.6 | 2.8 | 0.0 | 2.8 | |||||
2014-15 San Antonio Spurs | SG | 20 | - | 16.9 | 38.5 | 15.8 | 100.0 | 2.3 | 7.8 | 4.6 | 0.9 | 0.5 | 0.0 | 5.5 | |||||
2016-17 New Orleans Pelicans | SG | 6 | - | 16.4 | 34.8 | 45.5 | 85.7 | 1.2 | 3.6 | 2.4 | 0.0 | 1.8 | 0.0 | 1.2 | |||||
* Adjusted to 82 game season |