Learn more on Basketball-Reference.com
Draft Sam Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Golden State Warriors | PF | 59 | 1073 | 357 | 154 | 277 | 0 | 0 | 49 | 89 | 91 | 308 | 38 | 64 | 45 | 76 | 156 | ||||
1982-83 Golden State Warriors | PF | 75 | 1533 | 627 | 252 | 479 | 0 | 1 | 123 | 171 | 153 | 393 | 45 | 101 | 71 | 89 | 244 | ||||
1983-84 Golden State Warriors | PF | 7 | 59 | 28 | 11 | 26 | 0 | 0 | 6 | 7 | 4 | 13 | 2 | 3 | 6 | 3 | 6 | ||||
1983-84 Philadelphia 76ers | PF | 70 | 1375 | 472 | 193 | 405 | 0 | 1 | 86 | 133 | 117 | 326 | 60 | 96 | 62 | 103 | 203 | ||||
1984-85 Philadelphia 76ers | PF | 46 | 488 | 144 | 58 | 148 | 0 | 1 | 28 | 47 | 38 | 106 | 11 | 44 | 26 | 26 | 92 | ||||
TOTALS | 4528 | 1628 | 668 | 1335 | 0 | 3 | 292 | 447 | 403 | 1146 | 156 | 308 | 210 | 297 | 701 | ||||||
All totals adjusted to 82 game season |