Learn more on Basketball-Reference.com
Draft Sam Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Golden State Warriors | PF | 59 | - | 16.0 | 55.6 | 0.0 | 55.1 | 4.1 | 13.8 | 1.7 | 2.9 | 2.0 | 3.4 | 7.0 | |||||
1982-83 Golden State Warriors | PF | 75 | - | 19.6 | 52.6 | 0.0 | 71.9 | 4.8 | 12.3 | 1.4 | 3.2 | 2.2 | 2.8 | 7.6 | |||||
1983-84 Golden State Warriors | PF | 7 | - | 22.8 | 42.3 | 0.0 | 85.7 | 3.3 | 10.6 | 1.6 | 2.4 | 4.9 | 2.4 | 4.9 | |||||
1983-84 Philadelphia 76ers | PF | 70 | - | 16.5 | 47.7 | 0.0 | 64.7 | 4.1 | 11.4 | 2.1 | 3.4 | 2.2 | 3.6 | 7.1 | |||||
1984-85 Philadelphia 76ers | PF | 46 | - | 14.2 | 39.2 | 0.0 | 59.6 | 3.7 | 10.4 | 1.1 | 4.3 | 2.6 | 2.6 | 9.0 | |||||
* Adjusted to 82 game season |