Learn more on Basketball-Reference.com
Draft Haywoode Workman Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Atlanta Hawks | PG | 6 | 16 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | ||||
1990-91 Washington Bullets | PG | 73 | 2034 | 581 | 234 | 515 | 12 | 50 | 101 | 133 | 51 | 242 | 350 | 136 | 87 | 7 | 162 | ||||
1993-94 Indiana Pacers | PG | 65 | 1714 | 501 | 195 | 460 | 18 | 56 | 93 | 116 | 32 | 204 | 403 | 151 | 85 | 4 | 152 | ||||
1994-95 Indiana Pacers | PG | 69 | 1028 | 292 | 101 | 269 | 35 | 98 | 55 | 74 | 21 | 111 | 193 | 73 | 59 | 5 | 115 | ||||
1995-96 Indiana Pacers | PG | 77 | 1164 | 279 | 101 | 259 | 23 | 71 | 54 | 73 | 27 | 124 | 215 | 93 | 65 | 4 | 152 | ||||
1996-97 Indiana Pacers | PG | 4 | 81 | 22 | 11 | 20 | 0 | 3 | 0 | 1 | 4 | 7 | 11 | 5 | 3 | 1 | 10 | ||||
1998-99 Milwaukee Bucks | PG | 48 | 1337 | 329 | 120 | 279 | 28 | 78 | 61 | 78 | 23 | 168 | 281 | 104 | 53 | 2 | 87 | ||||
1999-00 Milwaukee Bucks | PG | 23 | 248 | 66 | 23 | 62 | 11 | 29 | 9 | 13 | 1 | 17 | 44 | 14 | 11 | 0 | 23 | ||||
1999-00 Toronto Raptors | PG | 13 | 102 | 20 | 8 | 28 | 3 | 14 | 1 | 2 | 0 | 9 | 17 | 4 | 9 | 0 | 14 | ||||
TOTALS | 7724 | 2096 | 795 | 1895 | 130 | 399 | 376 | 492 | 159 | 885 | 1515 | 581 | 375 | 23 | 718 | ||||||
All totals adjusted to 82 game season |