Learn more on Basketball-Reference.com
Draft Haywoode Workman Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Atlanta Hawks | PG | 6 | - | 18.0 | 66.7 | 0.0 | 100.0 | 0.0 | 9.0 | 3.0 | 3.0 | 9.0 | 0.0 | 9.0 | |||||
1990-91 Washington Bullets | PG | 73 | - | 13.7 | 45.4 | 24.0 | 75.9 | 1.2 | 5.7 | 8.3 | 3.2 | 2.1 | 0.2 | 3.8 | |||||
1993-94 Indiana Pacers | PG | 65 | - | 14.0 | 42.4 | 32.1 | 80.2 | 0.9 | 5.7 | 11.3 | 4.2 | 2.4 | 0.1 | 4.3 | |||||
1994-95 Indiana Pacers | PG | 69 | - | 13.6 | 37.5 | 35.7 | 74.3 | 1.0 | 5.2 | 9.0 | 3.4 | 2.8 | 0.2 | 5.4 | |||||
1995-96 Indiana Pacers | PG | 77 | - | 11.5 | 39.0 | 32.4 | 74.0 | 1.1 | 5.1 | 8.9 | 3.8 | 2.7 | 0.2 | 6.3 | |||||
1996-97 Indiana Pacers | PG | 4 | - | 13.0 | 55.0 | 0.0 | 0.0 | 2.4 | 4.1 | 6.5 | 3.0 | 1.8 | 0.6 | 5.9 | |||||
1998-99 Milwaukee Bucks | PG | 48 | - | 11.8 | 43.0 | 35.9 | 78.2 | 0.8 | 6.0 | 10.1 | 3.7 | 1.9 | 0.1 | 3.1 | |||||
1999-00 Milwaukee Bucks | PG | 23 | - | 12.8 | 37.1 | 37.9 | 69.2 | 0.2 | 3.3 | 8.5 | 2.7 | 2.1 | 0.0 | 4.5 | |||||
1999-00 Toronto Raptors | PG | 13 | - | 9.4 | 28.6 | 21.4 | 50.0 | 0.0 | 4.2 | 8.0 | 1.9 | 4.2 | 0.0 | 6.6 | |||||
* Adjusted to 82 game season |