Learn more on Basketball-Reference.com
Draft Brandon Bass Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 New Orleans Hornets | PF | 29 | 9.2 | 2.3 | 40.0 | 0.0 | 63.2 | 0.6 | 2.3 | 0.1 | 0.4 | 0.1 | 0.2 | 0.6 | |||||
2006-07 New Orleans Hornets | SF | 21 | 7.7 | 2.0 | 34.1 | 0.0 | 75.0 | 0.6 | 2.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.8 | |||||
2007-08 Dallas Mavericks | PF | 79 | 19.7 | 8.3 | 49.9 | 0.0 | 82.2 | 1.5 | 4.4 | 0.7 | 1.0 | 0.3 | 0.6 | 1.9 | |||||
2008-09 Dallas Mavericks | SF | 81 | 19.4 | 8.5 | 49.6 | 0.0 | 86.7 | 1.6 | 4.5 | 0.5 | 1.1 | 0.3 | 0.7 | 1.7 | |||||
2009-10 Orlando Magic | PF | 50 | 13.0 | 5.8 | 51.1 | 0.0 | 82.5 | 1.1 | 2.5 | 0.4 | 0.6 | 0.2 | 0.5 | 1.4 | |||||
2010-11 Orlando Magic | PF | 76 | 26.1 | 11.2 | 51.5 | 0.0 | 81.5 | 1.8 | 5.6 | 0.8 | 1.3 | 0.4 | 0.7 | 2.1 | |||||
2011-12 Boston Celtics | PF | 74 | 31.7 | 12.4 | 48.0 | 0.0 | 80.8 | 1.6 | 6.1 | 0.9 | 1.1 | 0.6 | 0.9 | 2.3 | |||||
2012-13 Boston Celtics | PF | 82 | 27.6 | 8.7 | 48.6 | 0.0 | 86.2 | 1.6 | 5.3 | 1.0 | 1.0 | 0.5 | 0.8 | 2.3 | |||||
2013-14 Boston Celtics | PF | 82 | 27.6 | 11.1 | 48.6 | 33.3 | 85.8 | 2.0 | 5.7 | 1.1 | 1.2 | 0.4 | 0.9 | 2.3 | |||||
2014-15 Boston Celtics | PF | 82 | 23.5 | 10.6 | 50.4 | 28.1 | 79.0 | 1.7 | 4.9 | 1.3 | 1.0 | 0.5 | 0.4 | 1.7 | |||||
2015-16 Los Angeles Lakers | PF | 66 | 20.3 | 7.2 | 54.9 | 0.0 | 84.5 | 1.6 | 4.3 | 1.1 | 0.6 | 0.5 | 0.8 | 1.9 | |||||
2016-17 Los Angeles Clippers | PF | 52 | 11.1 | 5.6 | 57.5 | 33.3 | 87.5 | 0.8 | 2.5 | 0.4 | 0.6 | 0.3 | 0.2 | 0.9 | |||||
* Adjusted to 82 game season |