Learn more on Basketball-Reference.com
Draft Brandon Bass Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 New Orleans Hornets | PF | 29 | - | 12.3 | 40.0 | 0.0 | 63.2 | 3.2 | 12.3 | 0.5 | 2.0 | 0.5 | 1.3 | 3.2 | |||||
2006-07 New Orleans Hornets | SF | 21 | - | 12.5 | 34.1 | 0.0 | 75.0 | 3.9 | 12.8 | 0.9 | 3.0 | 0.6 | 0.9 | 4.8 | |||||
2007-08 Dallas Mavericks | PF | 79 | - | 20.2 | 49.9 | 0.0 | 82.2 | 3.7 | 10.7 | 1.8 | 2.5 | 0.7 | 1.5 | 4.6 | |||||
2008-09 Dallas Mavericks | SF | 81 | - | 20.9 | 49.6 | 0.0 | 86.7 | 3.9 | 11.2 | 1.3 | 2.6 | 0.8 | 1.7 | 4.3 | |||||
2009-10 Orlando Magic | PF | 50 | - | 21.5 | 51.1 | 0.0 | 82.5 | 4.0 | 9.4 | 1.4 | 2.3 | 0.9 | 2.0 | 5.1 | |||||
2010-11 Orlando Magic | PF | 76 | - | 20.7 | 51.5 | 0.0 | 81.5 | 3.2 | 10.3 | 1.4 | 2.4 | 0.7 | 1.3 | 3.9 | |||||
2011-12 Boston Celtics | PF | 74 | - | 19.0 | 48.0 | 0.0 | 80.8 | 2.5 | 9.4 | 1.4 | 1.7 | 0.9 | 1.4 | 3.5 | |||||
2012-13 Boston Celtics | PF | 82 | - | 15.1 | 48.6 | 0.0 | 86.2 | 2.8 | 9.1 | 1.8 | 1.7 | 1.0 | 1.4 | 4.0 | |||||
2013-14 Boston Celtics | PF | 82 | - | 19.3 | 48.6 | 33.3 | 85.8 | 3.4 | 10.0 | 1.8 | 2.2 | 0.8 | 1.5 | 4.0 | |||||
2014-15 Boston Celtics | PF | 82 | - | 21.5 | 50.4 | 28.1 | 79.0 | 3.5 | 9.9 | 2.6 | 2.1 | 1.0 | 0.8 | 3.5 | |||||
2015-16 Los Angeles Lakers | PF | 66 | - | 16.9 | 54.9 | 0.0 | 84.5 | 3.7 | 10.2 | 2.6 | 1.5 | 1.2 | 2.0 | 4.5 | |||||
2016-17 Los Angeles Clippers | PF | 52 | - | 24.3 | 57.5 | 33.3 | 87.5 | 3.6 | 10.7 | 1.7 | 2.4 | 1.2 | 0.9 | 3.7 | |||||
* Adjusted to 82 game season |