Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Indiana Pacers | C | 22 | 160 | 43 | 14 | 29 | 0 | 0 | 15 | 25 | 16 | 28 | 6 | 6 | 0 | 7 | 28 | ||||
2002-03 Indiana Pacers | C | 22 | 110 | 42 | 15 | 38 | 0 | 1 | 12 | 20 | 13 | 23 | 4 | 7 | 2 | 4 | 16 | ||||
2003-04 Indiana Pacers | C | 18 | 72 | 28 | 12 | 26 | 0 | 0 | 4 | 6 | 5 | 15 | 3 | 6 | 0 | 3 | 13 | ||||
2004-05 Charlotte Bobcats | C | 72 | 2276 | 938 | 387 | 756 | 0 | 0 | 164 | 220 | 226 | 531 | 86 | 106 | 33 | 55 | 183 | ||||
2005-06 Charlotte Bobcats | C | 79 | 2170 | 982 | 409 | 791 | 0 | 2 | 164 | 224 | 181 | 440 | 45 | 85 | 19 | 32 | 227 | ||||
2006-07 Charlotte Bobcats | C | 58 | 842 | 288 | 122 | 274 | 1 | 3 | 43 | 68 | 80 | 184 | 23 | 38 | 11 | 23 | 161 | ||||
2007-08 Charlotte Bobcats | C | 20 | 267 | 37 | 17 | 43 | 0 | 0 | 3 | 5 | 14 | 44 | 6 | 15 | 0 | 4 | 35 | ||||
2007-08 Detroit Pistons | C | 17 | 98 | 27 | 10 | 13 | 0 | 0 | 7 | 14 | 7 | 19 | 4 | 5 | 2 | 2 | 23 | ||||
2007-08 Toronto Raptors | C | 13 | 110 | 48 | 17 | 38 | 0 | 0 | 14 | 21 | 9 | 18 | 1 | 4 | 1 | 2 | 25 | ||||
2009-10 Philadelphia 76ers | C | 7 | 36 | 5 | 2 | 13 | 0 | 0 | 1 | 2 | 6 | 12 | 0 | 0 | 1 | 1 | 9 | ||||
2009-10 Milwaukee Bucks | C | 14 | 59 | 14 | 7 | 13 | 0 | 0 | 0 | 4 | 6 | 13 | 1 | 2 | 0 | 2 | 10 | ||||
TOTALS | 6200 | 2452 | 1012 | 2034 | 1 | 6 | 427 | 609 | 563 | 1327 | 179 | 274 | 69 | 135 | 730 | ||||||
All totals adjusted to 82 game season |