Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Indiana Pacers | C | 22 | - | 12.9 | 48.3 | 0.0 | 60.0 | 4.8 | 8.4 | 1.8 | 1.8 | 0.0 | 2.1 | 8.4 | |||||
2002-03 Indiana Pacers | C | 22 | - | 18.3 | 39.5 | 0.0 | 60.0 | 5.7 | 10.0 | 1.7 | 3.1 | 0.9 | 1.7 | 7.0 | |||||
2003-04 Indiana Pacers | C | 18 | - | 18.7 | 46.2 | 0.0 | 66.7 | 3.3 | 10.0 | 2.0 | 4.0 | 0.0 | 2.0 | 8.7 | |||||
2004-05 Charlotte Bobcats | C | 72 | - | 19.8 | 51.2 | 0.0 | 74.5 | 4.8 | 11.2 | 1.8 | 2.2 | 0.7 | 1.2 | 3.9 | |||||
2005-06 Charlotte Bobcats | C | 79 | - | 21.7 | 51.7 | 0.0 | 73.2 | 4.0 | 9.7 | 1.0 | 1.9 | 0.4 | 0.7 | 5.0 | |||||
2006-07 Charlotte Bobcats | C | 58 | - | 16.4 | 44.5 | 33.3 | 63.2 | 4.6 | 10.5 | 1.3 | 2.2 | 0.6 | 1.3 | 9.2 | |||||
2007-08 Charlotte Bobcats | C | 20 | - | 6.7 | 39.5 | 0.0 | 60.0 | 2.5 | 7.9 | 1.1 | 2.7 | 0.0 | 0.7 | 6.3 | |||||
2007-08 Detroit Pistons | C | 17 | - | 13.2 | 76.9 | 0.0 | 50.0 | 3.4 | 9.3 | 2.0 | 2.4 | 1.0 | 1.0 | 11.3 | |||||
2007-08 Toronto Raptors | C | 13 | - | 20.9 | 44.7 | 0.0 | 66.7 | 3.9 | 7.9 | 0.4 | 1.7 | 0.4 | 0.9 | 10.9 | |||||
2009-10 Philadelphia 76ers | C | 7 | - | 6.7 | 15.4 | 0.0 | 50.0 | 8.0 | 16.0 | 0.0 | 0.0 | 1.3 | 1.3 | 12.0 | |||||
2009-10 Milwaukee Bucks | C | 14 | - | 11.4 | 53.8 | 0.0 | 0.0 | 4.9 | 10.6 | 0.8 | 1.6 | 0.0 | 1.6 | 8.1 | |||||
* Adjusted to 82 game season |