Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Seattle SuperSonics | C | 68 | 18.9 | 5.2 | 51.0 | 0.0 | 62.7 | 1.6 | 4.4 | 0.2 | 0.9 | 0.4 | 0.8 | 3.1 | |||||
2006-07 Seattle SuperSonics | C | 81 | 18.6 | 6.2 | 51.6 | 0.0 | 64.9 | 1.1 | 4.1 | 0.6 | 1.0 | 0.5 | 0.6 | 2.9 | |||||
2007-08 Seattle SuperSonics | C | 72 | 18.2 | 6.0 | 41.9 | 0.0 | 73.6 | 1.4 | 5.1 | 0.4 | 1.0 | 0.5 | 0.6 | 2.4 | |||||
2008-09 Oklahoma City Thunder | C | 22 | 15.5 | 4.6 | 40.7 | 0.0 | 66.7 | 1.2 | 4.3 | 0.3 | 0.7 | 0.7 | 0.2 | 2.3 | |||||
2008-09 Denver Nuggets | C | 27 | 8.0 | 2.2 | 42.9 | 0.0 | 42.9 | 0.6 | 2.3 | 0.4 | 0.4 | 0.1 | 0.4 | 2.1 | |||||
2009-10 Denver Nuggets | C | 36 | 12.1 | 3.4 | 53.5 | 0.0 | 66.7 | 0.9 | 3.6 | 0.4 | 0.6 | 0.3 | 0.4 | 2.2 | |||||
2010-11 New Jersey Nets | C | 77 | 11.6 | 3.5 | 44.5 | 0.0 | 53.6 | 0.8 | 2.8 | 0.6 | 0.6 | 0.4 | 0.4 | 2.3 | |||||
2011-12 New Jersey Nets | C | 74 | 15.6 | 4.2 | 42.0 | 100.0 | 84.8 | 1.2 | 3.8 | 0.8 | 0.6 | 0.4 | 0.4 | 2.1 | |||||
2012-13 Atlanta Hawks | C | 31 | 11.4 | 3.5 | 43.6 | 25.0 | 91.7 | 1.1 | 3.6 | 0.5 | 0.8 | 0.3 | 0.3 | 1.5 | |||||
* Adjusted to 82 game season |