Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Seattle SuperSonics | C | 68 | - | 13.2 | 51.0 | 0.0 | 62.7 | 4.1 | 11.0 | 0.6 | 2.2 | 0.9 | 1.9 | 7.9 | |||||
2006-07 Seattle SuperSonics | C | 81 | - | 16.0 | 51.6 | 0.0 | 64.9 | 2.9 | 10.7 | 1.4 | 2.6 | 1.2 | 1.5 | 7.5 | |||||
2007-08 Seattle SuperSonics | C | 72 | - | 15.9 | 41.9 | 0.0 | 73.6 | 3.6 | 13.6 | 1.2 | 2.7 | 1.3 | 1.5 | 6.4 | |||||
2008-09 Oklahoma City Thunder | C | 22 | - | 14.3 | 40.7 | 0.0 | 66.7 | 3.8 | 13.3 | 0.8 | 2.1 | 2.2 | 0.7 | 7.2 | |||||
2008-09 Denver Nuggets | C | 27 | - | 13.3 | 42.9 | 0.0 | 42.9 | 3.3 | 13.9 | 2.2 | 2.7 | 0.7 | 2.2 | 12.4 | |||||
2009-10 Denver Nuggets | C | 36 | - | 13.4 | 53.5 | 0.0 | 66.7 | 3.5 | 14.2 | 1.5 | 2.5 | 1.1 | 1.4 | 8.8 | |||||
2010-11 New Jersey Nets | C | 77 | - | 14.7 | 44.5 | 0.0 | 53.6 | 3.3 | 11.4 | 2.4 | 2.5 | 1.8 | 1.8 | 9.6 | |||||
2011-12 New Jersey Nets | C | 74 | - | 13.1 | 42.0 | 100.0 | 84.8 | 3.6 | 11.7 | 2.3 | 2.0 | 1.1 | 1.2 | 6.4 | |||||
2012-13 Atlanta Hawks | C | 31 | - | 14.7 | 43.6 | 25.0 | 91.7 | 4.5 | 15.3 | 2.2 | 3.3 | 1.4 | 1.2 | 6.5 | |||||
* Adjusted to 82 game season |