Learn more on Basketball-Reference.com
Draft Ronnie Brewer Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Utah Jazz | SG | 56 | 671 | 260 | 102 | 193 | 0 | 9 | 56 | 83 | 37 | 75 | 24 | 24 | 37 | 6 | 44 | ||||
2007-08 Utah Jazz | SG | 76 | 2088 | 914 | 354 | 634 | 11 | 50 | 195 | 257 | 97 | 218 | 134 | 69 | 129 | 19 | 110 | ||||
2008-09 Utah Jazz | SF | 81 | 2605 | 1111 | 421 | 828 | 22 | 85 | 247 | 352 | 101 | 300 | 179 | 110 | 138 | 30 | 128 | ||||
2009-10 Utah Jazz | SG | 53 | 1662 | 501 | 206 | 416 | 8 | 31 | 81 | 128 | 44 | 180 | 151 | 51 | 85 | 15 | 80 | ||||
2009-10 Memphis Grizzlies | SG | 5 | 80 | 10 | 3 | 13 | 0 | 0 | 4 | 5 | 1 | 7 | 3 | 2 | 6 | 0 | 0 | ||||
2010-11 Chicago Bulls | SG | 81 | 1781 | 503 | 205 | 427 | 6 | 27 | 87 | 133 | 55 | 262 | 140 | 55 | 106 | 22 | 82 | ||||
2011-12 Chicago Bulls | SG | 82 | 2032 | 568 | 237 | 553 | 24 | 86 | 70 | 125 | 90 | 287 | 171 | 74 | 90 | 27 | 80 | ||||
2012-13 New York Knicks | SG | 46 | 711 | 166 | 64 | 175 | 22 | 71 | 16 | 39 | 29 | 100 | 40 | 14 | 34 | 6 | 27 | ||||
2012-13 Oklahoma City Thunder | SG | 14 | 142 | 13 | 6 | 23 | 1 | 5 | 0 | 0 | 13 | 40 | 10 | 4 | 9 | 0 | 6 | ||||
2013-14 Houston Rockets | SG | 23 | 158 | 7 | 3 | 15 | 1 | 8 | 0 | 2 | 2 | 14 | 10 | 2 | 6 | 1 | 4 | ||||
2013-14 Chicago Bulls | SG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TOTALS | 11932 | 4053 | 1601 | 3277 | 95 | 372 | 756 | 1124 | 469 | 1483 | 862 | 405 | 640 | 126 | 561 | ||||||
All totals adjusted to 82 game season |