Learn more on Basketball-Reference.com
Draft Ronnie Brewer Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Utah Jazz | SG | 56 | - | 18.6 | 52.8 | 0.0 | 67.5 | 2.6 | 5.4 | 1.7 | 1.7 | 2.6 | 0.4 | 3.1 | |||||
2007-08 Utah Jazz | SG | 76 | - | 21.0 | 55.8 | 22.0 | 75.9 | 2.2 | 5.0 | 3.1 | 1.6 | 3.0 | 0.4 | 2.5 | |||||
2008-09 Utah Jazz | SF | 81 | - | 20.5 | 50.8 | 25.9 | 70.2 | 1.9 | 5.5 | 3.3 | 2.0 | 2.5 | 0.6 | 2.4 | |||||
2009-10 Utah Jazz | SG | 53 | - | 14.5 | 49.5 | 25.8 | 63.3 | 1.3 | 5.2 | 4.4 | 1.5 | 2.5 | 0.4 | 2.3 | |||||
2009-10 Memphis Grizzlies | SG | 5 | - | 6.0 | 23.1 | 0.0 | 80.0 | 0.6 | 4.2 | 1.8 | 1.2 | 3.6 | 0.0 | 0.0 | |||||
2010-11 Chicago Bulls | SG | 81 | - | 13.6 | 48.0 | 22.2 | 65.4 | 1.5 | 7.1 | 3.8 | 1.5 | 2.9 | 0.6 | 2.2 | |||||
2011-12 Chicago Bulls | SG | 82 | - | 13.4 | 42.9 | 27.9 | 56.0 | 2.1 | 6.8 | 4.0 | 1.7 | 2.1 | 0.6 | 1.9 | |||||
2012-13 New York Knicks | SG | 46 | - | 11.2 | 36.6 | 31.0 | 41.0 | 2.0 | 6.8 | 2.7 | 0.9 | 2.3 | 0.4 | 1.8 | |||||
2012-13 Oklahoma City Thunder | SG | 14 | - | 4.4 | 26.1 | 20.0 | 0.0 | 4.4 | 13.5 | 3.4 | 1.4 | 3.0 | 0.0 | 2.0 | |||||
2013-14 Houston Rockets | SG | 23 | - | 2.1 | 20.0 | 12.5 | 0.0 | 0.6 | 4.3 | 3.0 | 0.6 | 1.8 | 0.3 | 1.2 | |||||
2013-14 Chicago Bulls | SG | 1 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |