Learn more on Basketball-Reference.com
Draft Chris Quinn Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Miami Heat | PG | 42 | 9.8 | 3.4 | 36.6 | 35.1 | 67.6 | 0.1 | 0.7 | 1.5 | 0.5 | 0.4 | 0.0 | 0.8 | |||||
2007-08 Miami Heat | PG | 60 | 22.4 | 7.8 | 42.4 | 40.3 | 86.7 | 0.2 | 2.0 | 3.0 | 0.9 | 0.8 | 0.1 | 1.5 | |||||
2008-09 Miami Heat | PG | 66 | 14.6 | 5.1 | 40.8 | 40.9 | 81.0 | 0.1 | 1.1 | 2.0 | 0.5 | 0.4 | 0.0 | 1.2 | |||||
2009-10 New Jersey Nets | PG | 25 | 8.9 | 2.2 | 35.7 | 31.3 | 100.0 | 0.0 | 0.6 | 1.2 | 0.4 | 0.4 | 0.0 | 0.6 | |||||
2010-11 San Antonio Spurs | PG | 41 | 7.1 | 2.0 | 36.3 | 29.7 | 50.0 | 0.1 | 0.6 | 1.0 | 0.3 | 0.1 | 0.0 | 0.7 | |||||
2012-13 Cleveland Cavaliers | PG | 7 | 11.1 | 1.4 | 25.0 | 0.0 | 100.0 | 0.1 | 0.3 | 1.3 | 0.9 | 0.4 | 0.0 | 0.6 | |||||
* Adjusted to 82 game season |