Learn more on Basketball-Reference.com
Draft Ryan Anderson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 New Jersey Nets | PF | 66 | - | 17.8 | 39.3 | 36.5 | 84.5 | 3.8 | 11.4 | 1.9 | 2.3 | 1.6 | 0.7 | 5.7 | |||||
2009-10 Orlando Magic | PF | 63 | - | 25.7 | 43.6 | 37.0 | 86.6 | 3.7 | 10.6 | 1.9 | 3.0 | 1.3 | 0.7 | 4.3 | |||||
2010-11 Orlando Magic | PF | 64 | - | 23.0 | 43.0 | 39.3 | 81.2 | 4.3 | 12.0 | 1.8 | 1.7 | 1.0 | 1.3 | 4.6 | |||||
2011-12 Orlando Magic | PF | 76 | - | 24.0 | 43.9 | 39.4 | 87.8 | 5.5 | 11.5 | 1.3 | 1.4 | 1.2 | 0.6 | 3.6 | |||||
2012-13 New Orleans Hornets | PF | 81 | - | 25.1 | 42.3 | 38.2 | 84.4 | 3.7 | 10.0 | 1.9 | 1.9 | 0.8 | 0.6 | 3.4 | |||||
2013-14 New Orleans Pelicans | PF | 22 | - | 26.3 | 43.8 | 40.9 | 95.2 | 4.0 | 8.6 | 1.0 | 1.2 | 0.6 | 0.4 | 2.8 | |||||
2014-15 New Orleans Pelicans | PF | 61 | - | 23.9 | 39.9 | 34.0 | 85.4 | 3.1 | 8.5 | 1.6 | 1.8 | 0.9 | 0.6 | 3.2 | |||||
2015-16 New Orleans Pelicans | PF | 66 | - | 26.9 | 42.7 | 36.6 | 87.3 | 3.1 | 9.5 | 1.7 | 2.2 | 0.9 | 0.6 | 2.6 | |||||
2016-17 Houston Rockets | PF | 72 | - | 22.2 | 41.8 | 40.3 | 86.0 | 2.5 | 7.5 | 1.5 | 1.2 | 0.7 | 0.3 | 3.2 | |||||
2017-18 Houston Rockets | SF | 66 | - | 17.2 | 43.1 | 38.6 | 77.4 | 2.6 | 9.2 | 1.7 | 1.2 | 0.7 | 0.6 | 3.5 | |||||
2018-19 Phoenix Suns | SF | 15 | - | 9.7 | 31.7 | 20.6 | 78.6 | 2.4 | 7.8 | 2.9 | 2.1 | 0.5 | 0.2 | 4.0 | |||||
2018-19 Miami Heat | SF | 10 | - | 7.6 | 22.2 | 33.3 | 50.0 | 4.4 | 9.8 | 2.2 | 2.2 | 1.1 | 0.0 | 2.2 | |||||
2019-20 Houston Rockets | SF | 3 | - | 24.0 | 28.6 | 20.0 | 0.0 | 0.0 | 24.0 | 9.0 | 6.0 | 6.0 | 0.0 | 6.0 | |||||
* Adjusted to 82 game season |