Learn more on Basketball-Reference.com
Draft Brandon Rush Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Indiana Pacers | SG | 75 | 1803 | 610 | 243 | 575 | 78 | 209 | 46 | 66 | 34 | 233 | 66 | 75 | 38 | 37 | 128 | ||||
2009-10 Indiana Pacers | SG | 82 | 2491 | 774 | 297 | 702 | 124 | 302 | 56 | 89 | 41 | 346 | 112 | 93 | 56 | 65 | 159 | ||||
2010-11 Indiana Pacers | SG | 67 | 1754 | 607 | 217 | 515 | 93 | 223 | 80 | 106 | 33 | 217 | 62 | 69 | 41 | 35 | 107 | ||||
2011-12 Golden State Warriors | SG | 81 | 2135 | 788 | 292 | 583 | 123 | 273 | 81 | 102 | 41 | 312 | 110 | 85 | 44 | 73 | 80 | ||||
2012-13 Golden State Warriors | SG | 2 | 25 | 14 | 6 | 9 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | ||||
2013-14 Utah Jazz | SG | 38 | 418 | 79 | 30 | 90 | 16 | 47 | 3 | 5 | 5 | 44 | 24 | 20 | 5 | 9 | 31 | ||||
2014-15 Golden State Warriors | SG | 33 | 271 | 30 | 11 | 54 | 3 | 27 | 5 | 11 | 4 | 41 | 12 | 11 | 5 | 12 | 27 | ||||
2015-16 Golden State Warriors | SG | 72 | 1055 | 305 | 111 | 260 | 65 | 157 | 18 | 28 | 21 | 181 | 57 | 33 | 20 | 23 | 57 | ||||
2016-17 Minnesota Timberwolves | SG | 47 | 1030 | 197 | 70 | 187 | 44 | 113 | 13 | 18 | 16 | 99 | 45 | 28 | 22 | 23 | 42 | ||||
TOTALS | 10982 | 3404 | 1277 | 2975 | 546 | 1353 | 304 | 428 | 195 | 1474 | 490 | 417 | 231 | 277 | 636 | ||||||
All totals adjusted to 82 game season |