Learn more on Basketball-Reference.com
Draft Toney Douglas Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 New York Knicks | PG | 56 | 19.4 | 8.6 | 45.8 | 38.9 | 80.9 | 0.7 | 1.9 | 2.0 | 1.0 | 0.8 | 0.1 | 2.1 | |||||
2010-11 New York Knicks | PG | 81 | 24.3 | 10.6 | 41.6 | 37.3 | 79.4 | 0.8 | 3.0 | 3.0 | 1.1 | 1.1 | 0.0 | 2.2 | |||||
2011-12 New York Knicks | PG | 48 | 17.3 | 6.2 | 32.4 | 23.3 | 84.8 | 0.4 | 1.9 | 2.0 | 1.5 | 0.8 | 0.0 | 1.4 | |||||
2012-13 Houston Rockets | PG | 49 | 18.6 | 8.1 | 39.5 | 37.7 | 88.2 | 0.5 | 1.8 | 1.9 | 1.1 | 0.8 | 0.0 | 2.1 | |||||
2012-13 Sacramento Kings | PG | 22 | 17.1 | 6.1 | 43.0 | 38.9 | 100.0 | 0.5 | 2.2 | 2.6 | 1.1 | 1.4 | 0.0 | 1.9 | |||||
2013-14 Golden State Warriors | PG | 24 | 11.0 | 3.7 | 37.2 | 32.2 | 62.5 | 0.2 | 1.1 | 0.8 | 0.7 | 0.3 | 0.1 | 1.4 | |||||
2013-14 Miami Heat | PG | 27 | 15.2 | 4.2 | 39.4 | 27.9 | 76.9 | 0.5 | 2.3 | 1.8 | 0.7 | 0.5 | 0.1 | 1.7 | |||||
2014-15 New Orleans Pelicans | PG | 12 | 14.8 | 4.3 | 37.3 | 27.8 | 61.5 | 0.2 | 1.8 | 2.0 | 0.8 | 0.9 | 0.3 | 1.7 | |||||
2015-16 New Orleans Pelicans | PG | 61 | 20.7 | 8.7 | 41.1 | 39.9 | 84.8 | 0.4 | 2.3 | 2.6 | 1.0 | 1.1 | 0.1 | 2.1 | |||||
2016-17 Memphis Grizzlies | PG | 24 | 16.4 | 4.9 | 36.8 | 16.7 | 82.8 | 0.5 | 2.5 | 2.3 | 0.9 | 0.8 | 0.2 | 2.1 | |||||
* Adjusted to 82 game season |