Learn more on Basketball-Reference.com
Draft Alonzo Gee Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Washington Wizards | SG | 11 | 182 | 81 | 28 | 59 | 7 | 9 | 18 | 29 | 15 | 33 | 7 | 10 | 7 | 1 | 13 | ||||
2010-11 San Antonio Spurs | SG | 5 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | ||||
2010-11 Washington Wizards | SG | 11 | 127 | 32 | 12 | 27 | 0 | 2 | 8 | 12 | 11 | 22 | 5 | 8 | 7 | 0 | 10 | ||||
2010-11 Cleveland Cavaliers | SG | 40 | 973 | 297 | 108 | 234 | 17 | 49 | 64 | 80 | 49 | 157 | 33 | 44 | 33 | 16 | 81 | ||||
2011-12 Cleveland Cavaliers | SG | 79 | 2270 | 829 | 283 | 685 | 55 | 171 | 208 | 264 | 126 | 401 | 141 | 142 | 104 | 22 | 186 | ||||
2012-13 Cleveland Cavaliers | SF | 82 | 2541 | 842 | 305 | 744 | 69 | 219 | 163 | 205 | 75 | 320 | 133 | 132 | 107 | 29 | 199 | ||||
2013-14 Cleveland Cavaliers | SG | 65 | 1020 | 258 | 98 | 236 | 19 | 58 | 43 | 61 | 35 | 149 | 47 | 44 | 39 | 15 | 96 | ||||
2014-15 Denver Nuggets | SG | 39 | 511 | 190 | 66 | 137 | 10 | 24 | 48 | 65 | 29 | 70 | 19 | 25 | 28 | 6 | 42 | ||||
2014-15 Portland Trail Blazers | SG | 15 | 151 | 51 | 21 | 49 | 3 | 11 | 6 | 12 | 8 | 24 | 6 | 8 | 7 | 1 | 16 | ||||
2015-16 New Orleans Pelicans | SG | 73 | 1632 | 325 | 132 | 255 | 17 | 60 | 44 | 66 | 60 | 245 | 72 | 55 | 63 | 13 | 169 | ||||
2016-17 Denver Nuggets | SG | 13 | 89 | 11 | 3 | 14 | 0 | 3 | 5 | 9 | 4 | 15 | 6 | 4 | 5 | 1 | 14 | ||||
TOTALS | 9514 | 2918 | 1057 | 2443 | 197 | 606 | 607 | 803 | 414 | 1439 | 469 | 475 | 400 | 106 | 829 | ||||||
All totals adjusted to 82 game season |