Learn more on Basketball-Reference.com
Draft James Johnson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Chicago Bulls | SF | 65 | 757 | 256 | 95 | 210 | 15 | 46 | 51 | 70 | 34 | 128 | 48 | 62 | 21 | 43 | 126 | ||||
2010-11 Chicago Bulls | SF | 13 | 123 | 42 | 17 | 41 | 2 | 9 | 6 | 13 | 6 | 24 | 14 | 18 | 8 | 9 | 25 | ||||
2010-11 Toronto Raptors | SF | 25 | 699 | 229 | 91 | 196 | 6 | 25 | 41 | 58 | 31 | 118 | 75 | 46 | 25 | 28 | 70 | ||||
2011-12 Toronto Raptors | SF | 78 | 1940 | 705 | 290 | 644 | 24 | 75 | 101 | 143 | 92 | 363 | 152 | 126 | 89 | 105 | 220 | ||||
2012-13 Sacramento Kings | SF | 54 | 878 | 276 | 117 | 283 | 2 | 21 | 40 | 67 | 49 | 145 | 58 | 68 | 41 | 50 | 99 | ||||
2013-14 Memphis Grizzlies | SF | 52 | 956 | 384 | 143 | 308 | 22 | 87 | 76 | 90 | 60 | 166 | 111 | 66 | 42 | 57 | 102 | ||||
2014-15 Toronto Raptors | SF | 70 | 1370 | 554 | 238 | 404 | 11 | 51 | 67 | 102 | 61 | 257 | 95 | 79 | 54 | 70 | 155 | ||||
2015-16 Toronto Raptors | SF | 57 | 926 | 287 | 114 | 240 | 20 | 66 | 39 | 68 | 28 | 126 | 67 | 54 | 29 | 33 | 84 | ||||
2016-17 Miami Heat | SF | 76 | 2085 | 975 | 368 | 769 | 87 | 256 | 152 | 215 | 66 | 376 | 276 | 171 | 76 | 86 | 197 | ||||
2017-18 Miami Heat | SF | 73 | 1943 | 788 | 309 | 614 | 57 | 185 | 113 | 162 | 61 | 358 | 280 | 141 | 70 | 51 | 192 | ||||
2018-19 Miami Heat | SF | 55 | 1164 | 428 | 164 | 379 | 50 | 149 | 50 | 70 | 22 | 176 | 135 | 74 | 35 | 27 | 114 | ||||
2019-20 Minnesota Timberwolves | SF | 18 | 434 | 216 | 82 | 164 | 22 | 59 | 30 | 44 | 22 | 85 | 68 | 43 | 25 | 25 | 59 | ||||
2019-20 Miami Heat | SF | 21 | 316 | 115 | 44 | 98 | 18 | 51 | 9 | 16 | 9 | 59 | 24 | 17 | 7 | 15 | 39 | ||||
2020-21 Dallas Mavericks | SF | 34 | 574 | 192 | 77 | 166 | 18 | 69 | 20 | 34 | 16 | 98 | 57 | 31 | 28 | 27 | 68 | ||||
2020-21 New Orleans Pelicans | SF | 26 | 614 | 231 | 90 | 208 | 19 | 69 | 32 | 54 | 21 | 104 | 55 | 32 | 21 | 22 | 70 | ||||
2021-22 Brooklyn Nets | SF | 62 | 1191 | 340 | 144 | 307 | 23 | 85 | 29 | 55 | 51 | 215 | 130 | 48 | 30 | 34 | 162 | ||||
TOTALS | 15970 | 6018 | 2383 | 5031 | 396 | 1303 | 856 | 1261 | 629 | 2798 | 1645 | 1076 | 601 | 682 | 1782 | ||||||
All totals adjusted to 82 game season |