Learn more on Basketball-Reference.com
Draft Jodie Meeks Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Milwaukee Bucks | SG | 41 | 11.9 | 4.1 | 36.2 | 28.0 | 85.7 | 0.1 | 1.8 | 0.5 | 0.5 | 0.3 | 0.1 | 0.8 | |||||
2010-11 Philadelphia 76ers | SG | 74 | 27.9 | 10.5 | 42.5 | 39.7 | 89.4 | 0.3 | 2.3 | 1.1 | 0.8 | 0.9 | 0.1 | 1.3 | |||||
2011-12 Philadelphia 76ers | SG | 82 | 24.9 | 8.5 | 41.0 | 36.6 | 90.6 | 0.3 | 2.5 | 0.8 | 0.4 | 0.6 | 0.0 | 1.2 | |||||
2012-13 Los Angeles Lakers | SG | 78 | 21.3 | 7.9 | 38.7 | 35.7 | 89.6 | 0.5 | 2.2 | 0.9 | 0.7 | 0.7 | 0.1 | 1.3 | |||||
2013-14 Los Angeles Lakers | SG | 77 | 33.2 | 15.7 | 46.3 | 40.1 | 85.7 | 0.4 | 2.5 | 1.8 | 1.4 | 1.4 | 0.1 | 1.5 | |||||
2014-15 Detroit Pistons | SG | 60 | 24.4 | 11.1 | 41.6 | 34.9 | 90.6 | 0.2 | 1.7 | 1.3 | 1.0 | 1.0 | 0.1 | 1.3 | |||||
2015-16 Detroit Pistons | SG | 3 | 14.3 | 7.3 | 35.0 | 44.4 | 100.0 | 0.3 | 1.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | |||||
2016-17 Orlando Magic | SG | 36 | 20.5 | 9.1 | 40.2 | 40.9 | 87.8 | 0.1 | 2.1 | 1.3 | 1.0 | 0.9 | 0.1 | 1.1 | |||||
2017-18 Washington Wizards | PG | 77 | 14.5 | 6.3 | 39.9 | 34.3 | 86.3 | 0.2 | 1.6 | 0.9 | 0.5 | 0.4 | 0.1 | 0.7 | |||||
2018-19 Toronto Raptors | PG | 8 | 13.0 | 6.4 | 53.8 | 44.4 | 100.0 | 0.1 | 1.5 | 1.0 | 0.3 | 0.1 | 0.1 | 0.6 | |||||
* Adjusted to 82 game season |