Learn more on Basketball-Reference.com
Draft Iman Shumpert Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 New York Knicks | PG | 74 | 28.9 | 9.5 | 40.1 | 30.6 | 80.1 | 0.7 | 3.1 | 2.8 | 1.9 | 1.7 | 0.1 | 2.9 | |||||
2012-13 New York Knicks | SG | 45 | 22.1 | 6.8 | 39.6 | 40.2 | 76.6 | 0.7 | 3.0 | 1.7 | 0.8 | 1.0 | 0.2 | 2.2 | |||||
2013-14 New York Knicks | SG | 74 | 26.5 | 6.7 | 37.8 | 33.3 | 74.6 | 1.1 | 4.2 | 1.7 | 1.1 | 1.2 | 0.2 | 2.8 | |||||
2014-15 New York Knicks | SG | 24 | 26.0 | 9.3 | 40.9 | 34.8 | 67.6 | 0.9 | 3.4 | 3.3 | 1.8 | 1.3 | 0.1 | 2.8 | |||||
2014-15 Cleveland Cavaliers | SG | 38 | 24.2 | 7.2 | 41.0 | 33.8 | 66.7 | 0.9 | 3.8 | 1.5 | 1.3 | 1.3 | 0.3 | 1.9 | |||||
2015-16 Cleveland Cavaliers | SG | 54 | 24.4 | 5.8 | 37.4 | 29.5 | 78.4 | 0.6 | 3.8 | 1.7 | 1.1 | 1.0 | 0.4 | 2.2 | |||||
2016-17 Cleveland Cavaliers | SG | 76 | 25.5 | 7.5 | 41.1 | 36.0 | 78.9 | 0.5 | 2.9 | 1.4 | 1.0 | 0.8 | 0.4 | 2.0 | |||||
2017-18 Cleveland Cavaliers | PG | 14 | 19.7 | 4.4 | 37.9 | 26.9 | 73.3 | 0.5 | 2.9 | 1.2 | 1.1 | 0.6 | 0.3 | 1.6 | |||||
2018-19 Sacramento Kings | PG | 42 | 26.2 | 8.9 | 38.2 | 36.6 | 82.9 | 0.5 | 3.1 | 2.2 | 0.9 | 1.1 | 0.5 | 2.2 | |||||
2018-19 Houston Rockets | PG | 20 | 19.1 | 4.6 | 34.7 | 29.6 | 50.0 | 0.4 | 2.7 | 1.1 | 0.6 | 0.6 | 0.2 | 1.8 | |||||
2019-20 Brooklyn Nets | PG | 15 | 18.5 | 4.2 | 32.8 | 24.2 | 57.1 | 0.7 | 2.6 | 0.9 | 0.8 | 0.9 | 0.2 | 1.6 | |||||
2020-21 Brooklyn Nets | PG | 3 | 5.5 | 1.0 | 25.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |