Learn more on Basketball-Reference.com
Draft Iman Shumpert Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 New York Knicks | PG | 74 | - | 15.9 | 40.1 | 30.6 | 80.1 | 1.2 | 5.3 | 4.6 | 3.1 | 2.9 | 0.2 | 4.9 | |||||
2012-13 New York Knicks | SG | 45 | - | 14.7 | 39.6 | 40.2 | 76.6 | 1.5 | 6.6 | 3.6 | 1.8 | 2.1 | 0.3 | 4.8 | |||||
2013-14 New York Knicks | SG | 74 | - | 12.1 | 37.8 | 33.3 | 74.6 | 2.0 | 7.5 | 3.2 | 1.9 | 2.3 | 0.3 | 5.1 | |||||
2014-15 New York Knicks | SG | 24 | - | 17.2 | 40.9 | 34.8 | 67.6 | 1.7 | 6.2 | 6.0 | 3.2 | 2.3 | 0.2 | 5.1 | |||||
2014-15 Cleveland Cavaliers | SG | 38 | - | 14.2 | 41.0 | 33.8 | 66.7 | 1.7 | 7.5 | 3.0 | 2.6 | 2.7 | 0.7 | 3.7 | |||||
2015-16 Cleveland Cavaliers | SG | 54 | - | 11.3 | 37.4 | 29.5 | 78.4 | 1.2 | 7.4 | 3.4 | 2.1 | 2.0 | 0.7 | 4.3 | |||||
2016-17 Cleveland Cavaliers | SG | 76 | - | 14.1 | 41.1 | 36.0 | 78.9 | 1.0 | 5.4 | 2.7 | 1.9 | 1.5 | 0.7 | 3.7 | |||||
2017-18 Cleveland Cavaliers | PG | 14 | - | 10.8 | 37.9 | 26.9 | 73.3 | 1.2 | 7.1 | 3.0 | 2.8 | 1.6 | 0.7 | 3.8 | |||||
2018-19 Sacramento Kings | PG | 42 | - | 16.3 | 38.2 | 36.6 | 82.9 | 0.8 | 5.6 | 4.0 | 1.7 | 2.1 | 0.9 | 4.0 | |||||
2018-19 Houston Rockets | PG | 20 | - | 11.4 | 34.7 | 29.6 | 50.0 | 1.0 | 6.8 | 2.6 | 1.5 | 1.5 | 0.5 | 4.4 | |||||
2019-20 Brooklyn Nets | PG | 15 | - | 11.0 | 32.8 | 24.2 | 57.1 | 1.9 | 6.8 | 2.4 | 2.1 | 2.4 | 0.5 | 4.2 | |||||
2020-21 Brooklyn Nets | PG | 3 | - | 14.8 | 25.0 | 0.0 | 0.0 | 7.4 | 7.4 | 0.0 | 7.4 | 7.4 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |