Learn more on Basketball-Reference.com
Draft Miles Plumlee Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Indiana Pacers | PF | 15 | - | 13.7 | 27.3 | 0.0 | 80.0 | 11.1 | 19.7 | 2.6 | 3.4 | 0.0 | 3.4 | 5.1 | |||||
2013-14 Phoenix Suns | C | 80 | - | 15.8 | 51.7 | 0.0 | 56.1 | 4.8 | 15.3 | 1.1 | 2.7 | 1.2 | 2.2 | 4.5 | |||||
2014-15 Phoenix Suns | C | 54 | - | 11.1 | 54.9 | 0.0 | 50.0 | 4.5 | 13.1 | 1.3 | 2.1 | 1.7 | 2.6 | 4.7 | |||||
2014-15 Milwaukee Bucks | C | 19 | - | 15.5 | 49.2 | 0.0 | 37.5 | 4.3 | 11.7 | 1.8 | 1.5 | 1.5 | 2.8 | 3.0 | |||||
2015-16 Milwaukee Bucks | C | 61 | - | 17.3 | 60.1 | 0.0 | 57.6 | 5.2 | 12.8 | 0.9 | 2.2 | 1.2 | 2.8 | 4.0 | |||||
2016-17 Milwaukee Bucks | C | 32 | - | 12.7 | 44.1 | 0.0 | 62.9 | 3.6 | 8.2 | 2.8 | 3.4 | 1.7 | 1.4 | 7.4 | |||||
2016-17 Charlotte Hornets | PF | 13 | - | 8.6 | 58.3 | 0.0 | 75.0 | 4.1 | 11.6 | 0.8 | 2.2 | 1.9 | 1.1 | 6.9 | |||||
2017-18 Atlanta Hawks | C | 55 | - | 12.4 | 58.3 | 0.0 | 45.0 | 4.0 | 11.9 | 2.4 | 3.3 | 0.9 | 1.6 | 4.1 | |||||
2018-19 Atlanta Hawks | C | 18 | - | 22.2 | 66.7 | 0.0 | 53.3 | 4.4 | 10.8 | 4.7 | 2.8 | 1.7 | 1.1 | 3.9 | |||||
* Adjusted to 82 game season |