Learn more on Basketball-Reference.com
Draft Michael Carter-Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 Philadelphia 76ers | PG | 70 | 2414 | 1167 | 427 | 1054 | 55 | 208 | 258 | 367 | 101 | 437 | 441 | 247 | 130 | 43 | 213 | ||||
2014-15 Philadelphia 76ers | PG | 41 | 1391 | 613 | 232 | 611 | 32 | 125 | 117 | 182 | 43 | 254 | 302 | 174 | 60 | 18 | 103 | ||||
2014-15 Milwaukee Bucks | PG | 25 | 758 | 353 | 132 | 308 | 4 | 28 | 85 | 109 | 21 | 99 | 140 | 79 | 51 | 12 | 64 | ||||
2015-16 Milwaukee Bucks | PG | 54 | 1649 | 623 | 251 | 555 | 15 | 55 | 106 | 162 | 48 | 276 | 281 | 153 | 80 | 41 | 162 | ||||
2016-17 Chicago Bulls | PG | 45 | 846 | 297 | 112 | 306 | 15 | 64 | 58 | 77 | 24 | 153 | 113 | 66 | 38 | 23 | 102 | ||||
2017-18 Charlotte Hornets | PG | 52 | 835 | 239 | 76 | 229 | 14 | 59 | 73 | 89 | 37 | 138 | 116 | 52 | 44 | 23 | 99 | ||||
2018-19 Houston Rockets | PG | 16 | 145 | 69 | 25 | 61 | 7 | 19 | 12 | 26 | 3 | 13 | 21 | 10 | 9 | 6 | 27 | ||||
2018-19 Orlando Magic | PG | 12 | 227 | 65 | 21 | 62 | 3 | 19 | 20 | 27 | 16 | 57 | 49 | 10 | 11 | 9 | 21 | ||||
2019-20 Orlando Magic | PG | 51 | 936 | 364 | 125 | 293 | 25 | 85 | 89 | 107 | 52 | 166 | 123 | 59 | 56 | 25 | 98 | ||||
2020-21 Orlando Magic | PG | 36 | 912 | 314 | 120 | 308 | 18 | 70 | 56 | 92 | 45 | 159 | 147 | 79 | 29 | 20 | 93 | ||||
TOTALS | 10113 | 4104 | 1521 | 3787 | 188 | 732 | 874 | 1238 | 390 | 1752 | 1733 | 929 | 508 | 220 | 982 | ||||||
All totals adjusted to 82 game season |