Learn more on Basketball-Reference.com
Draft Nikola Mirotic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Chicago Bulls | SF | 82 | 20.2 | 10.2 | 40.5 | 31.6 | 80.3 | 0.8 | 4.9 | 1.2 | 1.1 | 0.7 | 0.7 | 2.1 | |||||
2015-16 Chicago Bulls | SF | 66 | 24.9 | 11.8 | 40.7 | 39.0 | 80.7 | 0.9 | 5.5 | 1.5 | 1.5 | 0.9 | 0.7 | 2.3 | |||||
2016-17 Chicago Bulls | SF | 70 | 24.0 | 10.6 | 41.3 | 34.2 | 77.3 | 0.9 | 5.5 | 1.1 | 1.1 | 0.8 | 0.8 | 1.8 | |||||
2017-18 Chicago Bulls | SF | 25 | 24.9 | 16.8 | 47.4 | 42.9 | 82.3 | 0.7 | 6.4 | 1.6 | 1.2 | 0.6 | 0.5 | 1.8 | |||||
2017-18 New Orleans Pelicans | SF | 30 | 29.1 | 14.6 | 42.7 | 33.5 | 81.0 | 1.4 | 8.2 | 1.4 | 1.0 | 1.0 | 0.9 | 2.1 | |||||
2018-19 New Orleans Pelicans | SF | 32 | 28.9 | 16.7 | 44.7 | 36.8 | 84.2 | 1.4 | 8.3 | 1.1 | 1.2 | 0.7 | 0.8 | 2.7 | |||||
2018-19 Milwaukee Bucks | SF | 14 | 22.9 | 11.6 | 41.5 | 35.6 | 87.0 | 1.0 | 5.4 | 1.4 | 0.8 | 0.7 | 0.6 | 1.5 | |||||
* Adjusted to 82 game season |