Learn more on Basketball-Reference.com
Draft Nikola Mirotic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 Chicago Bulls | SF | 82 | - | 24.2 | 40.5 | 31.6 | 80.3 | 1.8 | 11.7 | 2.8 | 2.6 | 1.6 | 1.6 | 5.0 | |||||
2015-16 Chicago Bulls | SF | 66 | - | 22.7 | 40.7 | 39.0 | 80.7 | 1.7 | 10.6 | 2.9 | 3.0 | 1.7 | 1.3 | 4.4 | |||||
2016-17 Chicago Bulls | SF | 70 | - | 21.3 | 41.3 | 34.2 | 77.3 | 1.7 | 11.0 | 2.1 | 2.3 | 1.5 | 1.6 | 3.7 | |||||
2017-18 Chicago Bulls | SF | 25 | - | 32.4 | 47.4 | 42.9 | 82.3 | 1.4 | 12.3 | 3.0 | 2.4 | 1.2 | 1.0 | 3.5 | |||||
2017-18 New Orleans Pelicans | SF | 30 | - | 24.2 | 42.7 | 33.5 | 81.0 | 2.3 | 13.5 | 2.3 | 1.7 | 1.6 | 1.4 | 3.5 | |||||
2018-19 New Orleans Pelicans | SF | 32 | - | 27.7 | 44.7 | 36.8 | 84.2 | 2.4 | 13.7 | 1.8 | 1.9 | 1.1 | 1.3 | 4.5 | |||||
2018-19 Milwaukee Bucks | SF | 14 | - | 24.5 | 41.5 | 35.6 | 87.0 | 2.1 | 11.3 | 3.0 | 1.7 | 1.5 | 1.4 | 3.2 | |||||
* Adjusted to 82 game season |